LYNNWOOD, Wash., November 12, 2023—Below is the Lynnwood Police Weekly Media Board Spreadsheet for October 29, 2023, to November 4, 2023. The video highlights notable LPD incidents by Public Affairs & Communications Manager Maren McKay the week ending November 10, 2023.
Date | Case Number | Type | Address | Document Text |
---|---|---|---|---|
10/29/2023 05:15:01 | 2023-00039990 | VUCSA – Misdemeanor | 19705 68TH AVE W | FOUND DRUGS |
10/29/2023 05:15:22 | 2023-00039989 | Missing Person Juvenile | 19705 68TH AVE W | MISSING PERSON |
10/29/2023 05:16:04 | 2023-00039977 | Court Order Violation | 6905 191ST PL SW | Potential order violation |
10/29/2023 05:16:50 | 2023-00039971 | Warrant Arrest | 19401 ALDERWOOD MALL PKWY | Felony and misdemeanor warrant arrest |
10/29/2023 05:19:33 | 2023-00039945 | Vehicle Theft | 3720 196TH ST SW | VEHICLE THEFT |
10/29/2023 05:20:13 | 2023-00039929 | Theft – Misdemeanor | 19225 ALDERWOOD MALL PKWY | THEFT |
10/29/2023 05:22:31 | 2023-00039883 | Eluding Police Officer | 5400 180TH ST SW | |
10/29/2023 05:25:01 | 2023-00039354 | Eluding Police Officer | 17216 HWY 99 | ELUDE |
10/29/2023 05:44:39 | 2023-00039880 | Behavioral Health Contact | 17906 ASH WAY | |
10/29/2023 05:47:48 | 2023-00040009 | Traffic Offenses | 5200 176TH ST SW | DWLS 3, CANCELLED TITLE |
10/29/2023 13:43:28 | 2023-00040016 | Assault – Misdemeanor | 16022 60TH AVE W | ASSAULT 4TH DEGREE DV MALICIOUS MISCHIEF 3 DV |
10/29/2023 13:54:44 | 2023-00039236 | VUCSA – Misdemeanor | 17200 52ND AVE W | VUCSA |
10/30/2023 05:16:09 | 2023-00040003 | DUI | 17600 HWY 99 | dui |
10/30/2023 06:28:21 | 2023-00039781 | Animal Abuse | 19718 48TH AVE W | Animal Cruelty 2 |
10/30/2023 06:29:24 | 2023-00039795 | Threats | 6500 168TH ST SW | THREATS |
10/30/2023 06:31:54 | 2023-00039815 | Theft – Misdemeanor | 19507 HWY 99 | THEFT 3RD DEGREE JUVENILE REFERRAL |
10/30/2023 06:36:57 | 2023-00039849 | Suspicious Circumstance | 2800 196TH ST SW | Susp |
10/30/2023 06:38:41 | 2023-00039904 | Behavioral Health Contact | 19815 SCRIBER LAKE RD | BHC–ELDERLY PERSON |
10/30/2023 06:39:23 | 2023-00039969 | Warrant Arrest | 16809 HWY 99 | |
10/30/2023 06:40:51 | 2023-00040044 | Traffic Offenses | 18306 HWY 99 | HIT AND RUN ATTENDED |
10/30/2023 06:41:54 | 2023-00040047 | Vehicle Prowl – Misdemeanor | 16618 48TH AVE W | VEHICLE PROWLING 2ND DEGREE |
10/30/2023 06:42:28 | 2023-00040056 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT 3RD DEGREE |
10/30/2023 06:44:10 | 2023-00040060 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | THEFT 3 |
10/30/2023 06:45:50 | 2023-00040068 | Theft – Felony | 20610 44TH AVE W | THEFT 2 |
10/30/2023 06:46:46 | 2023-00040074 | Burglary | 18700 ALDERWOOD MALL PKWY | Burg 2 |
10/30/2023 06:49:16 | 2023-00040082 | Warrant Arrest | 4801 200TH ST SW | WARRANT |
10/30/2023 06:50:48 | 2023-00040084 | Found Property | 18532 36TH AVE W | Found license plate |
10/30/2023 06:51:29 | 2023-00040102 | Domestic – No Assault | 4811 180TH ST SW | DVV |
10/30/2023 06:52:02 | 2023-00040105 | Warrant Arrest | 4220 ALDERWOOD MALL BLVD | Warrant |
10/30/2023 14:40:38 | 2023-00040131 | Vehicle Prowl – Misdemeanor | 19006 HWY 99 | prowl |
10/30/2023 14:41:32 | 2023-00040132 | Burglary | 6811 212TH ST SW | Commercial Burglary |
10/30/2023 16:10:08 | 2023-00040116 | Vehicle Theft | 19011 36TH AVE W | vehicle theft |
10/30/2023 16:12:36 | 2023-00040123 | Theft – Felony | 4027 198TH ST SW | MAL MIS AND THEFT |
10/30/2023 16:16:07 | 2023-00040078 | Robbery | 19500 HWY 99 | ROB 1 |
10/30/2023 16:23:02 | 2023-00039553 | Theft – Felony | 6218 196TH ST SW | BAG STOLEN |
10/30/2023 16:24:01 | 2023-00037956 | Burglary | 4419 200TH ST SW | burg |
10/30/2023 17:14:28 | 2023-00040143 | Burglary | 4717 200TH ST SW | Res Burg DV |
10/31/2023 04:57:14 | 2023-00040256 | Domestic – No Assault | 19412 40TH AVE W | DOMESTIC VERBAL |
10/31/2023 04:57:47 | 2023-00040251 | Civil | 20230 60TH AVE W | CIVIL |
10/31/2023 04:58:47 | 2023-00040230 | Theft – Misdemeanor | 19310 60TH AVE W | theft |
10/31/2023 04:59:31 | 2023-00040223 | Theft – Misdemeanor | 19225 ALDERWOOD MALL PKWY | |
10/31/2023 05:00:04 | 2023-00040214 | Mal Mis – Misdemeanor | 4800 200TH ST SW | MAL MIS 3 |
10/31/2023 05:09:25 | 2023-00040195 | Abandoned Vehicle | 20900 67TH AVE W | VEHICLE IMPOUND |
10/31/2023 05:09:45 | 2023-00040179 | Theft – Misdemeanor | 19225 ALDERWOOD MALL PKWY | theft |
10/31/2023 05:11:38 | 2023-00040133 | Suspicious Circumstance | 20404 63RD PL W | OVERNIGHT DAMAGE |
10/31/2023 05:12:03 | 2023-00040127 | Assault – Misdemeanor | 4200 BLK ALDERWOOD MALL BLVD | Assault |
10/31/2023 05:13:39 | 2023-00040213 | VUCSA – Felony | 4615 196TH ST SW | Shoplifter arrested with evidence of narcotics sales on his person |
10/31/2023 06:08:56 | 2023-00040221 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | Theft, possession of controlled subs. |
10/31/2023 11:54:14 | 2023-00040278 | Vehicle Prowl – Felony | 4704 176TH ST SW | veh prowl |
10/31/2023 11:54:54 | 2023-00040273 | Theft – Misdemeanor | 19321 44TH AVE W | Theft |
10/31/2023 11:56:54 | 2023-00040264 | Warrant Arrest | 19321 44TH AVE W | |
10/31/2023 11:57:25 | 2023-00040139 | Fraud – Forgery – UIBC | 16521 HWY 99 | |
10/31/2023 12:32:33 | 2023-00040259 | Missing Person Adult | 4024 188TH ST SW | missing |
10/31/2023 12:38:03 | 2023-00039928 | Burglary | 5206 200TH ST SW | BURGLARY |
10/31/2023 16:54:51 | 2023-00040296 | Abandoned Vehicle | 16900 36TH AVE W | VEHICLE IMPOUND |
10/31/2023 17:02:34 | 2023-00040294 | Found Property | 7127 196TH ST SW | |
10/31/2023 17:04:27 | 2023-00040283 | Theft – Misdemeanor | 5026 196TH ST SW | Theft |
10/31/2023 17:06:01 | 2023-00040301 | Civil | 4526 176TH ST SW | |
10/31/2023 17:12:40 | 2023-00040293 | Civil | 6905 191ST PL SW | |
10/31/2023 22:17:11 | 2023-90005917 | Mal Mis – Misdemeanor | 4816 176TH ST SW | |
10/31/2023 22:17:15 | 2023-90005918 | Theft – Misdemeanor | 20725 HWY 99 | |
10/31/2023 22:19:20 | 2023-90005919 | Mal Mis – Misdemeanor | 4811 180TH ST SW | |
11/01/2023 05:34:33 | 2023-00040351 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | theft |
11/01/2023 07:30:00 | 2023-00040247 | Weapons Violation | 18305 ALDERWOOD MALL PKWY | Vehicle impounded pending warrant for firearm. |
11/01/2023 07:31:24 | 2023-00040281 | Threats | 19402 68TH AVE W | THREATS |
11/01/2023 07:32:39 | 2023-00040234 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | Theft 3 |
11/01/2023 07:33:41 | 2023-00040166 | Vehicle Recovery – AOA | 4704 176TH ST SW | Vehicle Recovery |
11/01/2023 07:40:35 | 2023-00040304 | Theft – Felony | 20222 56TH AVE W | |
11/01/2023 07:42:02 | 2023-00040330 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT |
11/01/2023 07:42:59 | 2023-00040349 | Behavioral Health Contact | 19816 56TH AVE W | |
11/01/2023 07:44:37 | 2023-00040305 | Trespass | 4001 204TH ST SW | TRESPASS |
11/01/2023 07:45:22 | 2023-00040316 | Theft – Felony | 18930 29TH AVE W | Theft |
11/01/2023 07:45:29 | 2023-00040385 | Suspicious Circumstance | 5823 177TH ST SW | supicious circumstance |
11/01/2023 07:46:03 | 2023-00040380 | Traffic Offenses | 4600 196TH ST SW | TRAFFIC OFFENSE |
11/01/2023 07:46:17 | 2023-00040379 | Vehicle Theft | 16528 41ST PL W | vehicle theft |
11/01/2023 07:47:28 | 2023-00040361 | Theft – Misdemeanor | 20725 HWY 99 | theft |
11/01/2023 07:47:53 | 2023-00040373 | Behavioral Health Contact | 18220 36TH AVE W | |
11/01/2023 07:49:06 | 2023-00040360 | Vehicle Theft | 4712 176TH ST SW | Vehicle stolen |
11/01/2023 07:51:51 | 2023-00040350 | Suspicious Circumstance | 5127 168TH ST SW | Potential robbery, victim was never located. |
11/01/2023 07:53:54 | 2023-00040378 | Assault – Misdemeanor | 6701 180TH ST SW | |
11/01/2023 11:51:38 | 2023-90005938 | Theft – Misdemeanor | 16631 44TH AVE W | |
11/01/2023 14:18:34 | 2023-00039768 | Death Investigation | 19215 56TH AVE W | DEATH INVST. |
11/01/2023 14:22:43 | 2023-00040022 | Missing Person Adult | 4024 188TH ST SW | CLIENT LEFT AFH |
11/01/2023 22:08:34 | 2023-90005951 | Lost Property | 3000 184TH ST SW | |
11/02/2023 05:01:13 | 2023-00040468 | DUI | 5200 196TH ST SW | DUI COLLISION |
11/02/2023 05:52:35 | 2023-00040501 | Civil | 5014 194TH ST SW | |
11/02/2023 05:53:39 | 2023-00040495 | Warrant Arrest | 6522 208TH ST SW | Out of state warrant suspect arrested. |
11/02/2023 05:54:54 | 2023-00040493 | Vehicle Theft | 19805 48TH AVE W | ATTEMPTED VEHICLE THEFT |
11/02/2023 05:56:15 | 2023-00040488 | Burglary | 3000 184TH ST SW | |
11/02/2023 05:58:32 | 2023-00040483 | Suspicious Circumstance | 19401 ALDERWOOD MALL PKWY | theft |
11/02/2023 06:00:34 | 2023-00040444 | Warrant Arrest | 5800 BLK 194TH ST SW | Felony Warrant Service |
11/02/2023 06:03:20 | 2023-00040443 | Identity Theft | 5630 200TH ST SW | IDENTITY THEFT 2ND DEGREE |
11/02/2023 06:04:04 | 2023-00040415 | Fraud – Forgery – UIBC | 18304 42ND PL W | IDENTITY THEFT 2 |
11/02/2023 06:04:28 | 2023-00040409 | Trespass | 19709 HWY 99 | TRESPASS |
11/02/2023 06:08:07 | 2023-00040407 | Disturbance | 19800 HWY 99 | LOCKER ROOM DISPUTE |
11/02/2023 06:18:34 | 2023-00040406 | Vehicle Theft | 17731 HWY 99 | theft of vehicle |
11/02/2023 06:21:30 | 2023-00040404 | Burglary | 18027 HWY 99 | BURGLARY AT BUSINESS |
11/02/2023 06:22:28 | 2023-00040400 | Death Investigation | 6520 196TH ST SW | DEATH INVESTIGATION |
11/02/2023 06:33:24 | 2023-00040215 | Death Investigation | 3701 188TH ST SW | death investigation |
11/02/2023 06:36:34 | 2023-00040025 | Traffic Offenses | 18800 HWY 99 | FAIL TO REG. WITHIN 45 DAYS |
11/02/2023 08:11:50 | 2023-00040506 | APS | 17124 39TH PL W | |
11/02/2023 08:12:23 | 2023-00040201 | Assault – Misdemeanor | 44TH AVE W / 196TH ST SW | possible assault |
11/02/2023 08:14:00 | 2023-00040492 | VUCSA – Misdemeanor | 6522 208TH ST SW | Narcotics investigation |
11/02/2023 10:51:30 | 2023-00040507 | Vehicle Theft | 4731 200TH ST SW | THEFT OF A MOTOR VEHICLE |
11/02/2023 10:52:35 | 2023-00040431 | Missing Person Juvenile | 19305 36TH AVE W | missing JUV |
11/02/2023 10:53:41 | 2023-00040503 | Weapons Violation | 21316 66TH AVE W | unlawful discharge |
11/02/2023 10:57:49 | 2023-00040462 | Behavioral Health Contact | 21009 49TH AVE W | |
11/02/2023 15:13:21 | 2023-00040529 | Burglary | 19000 33RD AVE W | KITCHEN DOOR KICKED IN |
11/02/2023 15:18:05 | 2023-00040534 | Warrant Arrest | 19225 ALDERWOOD MALL PKWY | WARRANT ARREST SUBS |
11/02/2023 15:21:42 | 2023-00040519 | Vehicle Prowl – Misdemeanor | 20104 48TH AVE W | VEHICLE PROWL 2ND DEGREE |
11/02/2023 17:19:01 | 2023-00040551 | Found Property | 6512 189TH PL SW | FOUND CREDIT CARDS AND ID |
11/02/2023 17:20:18 | 2023-00040544 | Trespass | 19709 HWY 99 | Jerry tresp |
11/03/2023 05:44:20 | 2023-00040537 | VUCSA – Misdemeanor | 4806 196TH ST SW | OPEN DRUG USE LEAD REFFERAL |
11/03/2023 05:46:33 | 2023-00040605 | Theft – Felony | 4615 196TH ST SW | Purse theft at Fred Meyer |
11/03/2023 06:12:46 | 2023-00040601 | Warrant Arrest | 3000 184TH ST SW | WARRANT |
11/03/2023 06:20:28 | 2023-00040597 | Warrant Arrest | 19500 ALDERWOOD MALL PKWY | Warrant arrest |
11/03/2023 06:22:18 | 2023-00040564 | Vehicle Recovery – AOA | 16617 SPRUCE WAY | COLD VEHICLE RECOVERY |
11/03/2023 06:23:15 | 2023-00040562 | Theft – Felony | 3200 184TH ST SW | felony theft at Nordstroms |
11/03/2023 06:24:08 | 2023-00040546 | Theft – Misdemeanor | 3000 184TH ST SW | Theft, Misdemeanor |
11/03/2023 09:26:15 | 2023-00040669 | Sex Offenses | 18205 52ND AVE W | |
11/03/2023 10:01:06 | 2023-00040673 | Sex Offenses | 19321 44TH AVE W | |
11/03/2023 10:07:43 | 2023-00040664 | APS | 19501 40TH AVE W | |
11/03/2023 13:17:50 | 2023-00040698 | Sex Offenses | 19321 44TH AVE W | |
11/04/2023 05:40:13 | 2023-00033224 | Vehicle Prowl – Misdemeanor | 20523 53RD AVE W | vehicle prowl |
11/04/2023 05:47:08 | 2023-00037057 | AOA – K9 | 17700 ALDERWOOD MALL PKWY | Assist law high risk stop |
11/04/2023 05:47:30 | 2023-00040217 | VUCSA – Misdemeanor | 1812 199TH PL SW | vucsa |
11/04/2023 05:49:20 | 2023-00040314 | Theft – Misdemeanor | 4400 181ST PL SW | theft |
11/04/2023 05:52:48 | 2023-00040604 | Traffic Offenses | 3000 184TH ST SW | HIT AND RUN |
11/04/2023 06:00:13 | 2023-00040651 | Burglary | 19723 HWY 99 | burg 2 |
11/04/2023 06:01:51 | 2023-00040652 | Vehicle Theft | 19718 48TH AVE W | ATTEMPTED VEH. THEFT |
11/04/2023 06:05:26 | 2023-00040659 | Runaway | 6512 189TH PL SW | RUNAWAY JUVENILE |
11/04/2023 06:06:38 | 2023-00040701 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT |
11/04/2023 06:08:57 | 2023-00040658 | Behavioral Health Contact | 16620 48TH AVE W | |
11/04/2023 06:19:02 | 2023-00040733 | Death Investigation | 6324 212TH ST SW | death |
11/04/2023 06:32:41 | 2023-00040657 | Vehicle Theft | 19801 50TH AVE W | VEHICLE THEFT |
11/04/2023 06:33:16 | 2023-00040738 | Found Property | 19321 44TH AVE W | |
11/04/2023 06:34:16 | 2023-00040725 | Vehicle Prowl – Misdemeanor | 19900 56TH AVE W | theft |
11/04/2023 06:50:43 | 2023-00040747 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | Theft from Kohls |
11/04/2023 07:13:29 | 2023-00040751 | Missing Person Adult | 19926 HWY 99 | MISSING PERSON |
11/04/2023 07:15:30 | 2023-00040759 | Warrant Arrest | 19321 44TH AVE W | WARRANT PICK UP FROM SKAGIT COUNTY |
11/04/2023 07:25:42 | 2023-00040769 | Vehicle Theft | 16526 42ND AVE W | VTHEFT |
11/04/2023 07:26:47 | 2023-00040763 | Theft – Misdemeanor | 19800 44TH AVE W | Theft 3 |
11/04/2023 07:29:49 | 2023-00040792 | Warrant Arrest | 19321 44TH AVE W | warrant |
Author: Lynnwood Times Staff