LYNNWOOD—Here’s a summary of some of the most notable incidents your Lynnwood Police Officers responded to in the week or so leading up to Friday, April 5, 2024, as well as some LPD news.
This Week in Review is brought to you by Maren McKay, Public Affairs & Communications Manager for the Lynnwood Police Department:
- Scam Alert: A caller is claiming to be a member of law enforcement stating that the victim has an outstanding Sopena and if payment is not made, threatening to detain the victim. Residents are advised that this is scam, hang up the phone.
- Lisa Wellington, Crime Prevention Specialist, retired after being with the Lynnwood Police Department for 24 years.
- Third Annual Cops for Inclusion event will be held Saturday, April 20, 10 a.m. to 4 p.m. To register for the event, click here.
Police incidents from March 24 to March 30, 2024
Date | Case | Type | Address | Description |
---|---|---|---|---|
03/24/2024 05:22:45 | 2024-00009851 | Theft – Felony | 19815 48TH AVE W | warrant & theft |
03/24/2024 05:24:29 | 2024-00009817 | Vehicle Theft | 4308 198TH ST SW | Vehicle Theft |
03/24/2024 05:25:18 | 2024-00009796 | Death Investigation | 5630 200TH ST SW | DEATH |
03/24/2024 05:26:31 | 2024-00009789 | Domestic – No Assault | 19321 44TH AVE W | DVV |
03/24/2024 05:27:00 | 2024-00009777 | AOA – Vehicle Recovery | 2902 164TH ST SW | Vehicle recovery |
03/24/2024 05:27:46 | 2024-00009771 | Mal Mis – Misdemeanor | 16410 40TH PL W | Mal Misc 3 DV |
03/24/2024 05:28:45 | 2024-00009751 | Traffic Offenses | 5824 196TH ST SW | DWLS 2 |
03/24/2024 05:29:57 | 2024-00009744 | Traffic Offenses | 7100 196TH ST SW | DWLS 3 |
03/24/2024 05:30:50 | 2024-00009741 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | SHOPLIFT AT TARGET |
03/24/2024 05:31:50 | 2024-00009732 | Sex Offenses | 6323 64TH AVE W | REPORT OF INTIMATE IMAGES BEING DISCLOSED. POSSIBLY INVOLVING JUVENILE PARTIES. |
03/24/2024 05:33:21 | 2024-00009731 | Traffic Offenses | 212TH ST SW / HWY 99 | NO VAL NO ID |
03/24/2024 05:34:10 | 2024-00009717 | Burglary | 4600 196TH ST SW | BURGLARY FIRST DEGREE |
03/24/2024 05:35:24 | 2024-00009703 | Fraud – Forgery – UIBC | 4615 196TH ST SW | SCSO Scam for $16,900 |
03/24/2024 06:54:29 | 2024-00009765 | AOA – LE | 1120 164TH ST SW | ASSIST OTHER AGENCY – LEO |
03/24/2024 06:56:13 | 2024-00009850 | Assault – Misdemeanor | 5620 168TH ST SW | Resisting arrest. Exposing children to domestic violence. Interfering with the reporting party of domestic violence. Assault 4 DV. |
03/24/2024 06:57:51 | 2024-00009840 | Missing Person Adult | 17928 44TH AVE W | Missing person adult |
03/24/2024 06:59:20 | 2024-00009215 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT 3 |
03/24/2024 07:00:17 | 2024-00009188 | Identity Theft | 19324 ALDERWOOD MALL PKWY | ID THEFT 2 |
03/24/2024 07:00:56 | 2024-00007736 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | Theft 3 |
03/24/2024 07:30:57 | 2024-90001443 | Graffiti | 16925 56TH AVE W | |
03/24/2024 07:33:02 | 2024-90001444 | Fraud – Forgery – UIBC | 18109 33RD AVE W | |
03/25/2024 05:11:16 | 2024-00009227 | Noise Ordinance Violation | 6209 189TH PL SW | NOISE VIOLATION |
03/25/2024 05:12:07 | 2024-00009261 | Mal Mis – Felony | 19720 68TH AVE W | MAL MIS |
03/25/2024 05:12:55 | 2024-00009609 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | Theft 3. Obstruction. Reckless driving. |
03/25/2024 05:15:09 | 2024-00009759 | Fire Investigation | 19500 58TH AVE W | fire investigation |
03/25/2024 05:15:30 | 2024-00009763 | Theft – Misdemeanor | 5627 204TH ST SW | Theft |
03/25/2024 05:22:21 | 2024-00009809 | Suspicious Circumstance | 6800 196TH ST SW | SUSPICIOUS |
03/25/2024 05:25:09 | 2024-00009824 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | THEFT FROM TARGET |
03/25/2024 05:31:59 | 2024-00009714 | AOA – Vehicle Recovery | 18301 HWY 99 | Vehicle Recovery |
03/25/2024 05:32:50 | 2024-00009841 | Disturbance | 20610 44TH AVE W | Fight |
03/25/2024 05:34:53 | 2024-00009873 | Missing Person Adult | 4628 182ND PL SW | missing person |
03/25/2024 05:37:06 | 2024-00009877 | Domestic – No Assault | 3720 196TH ST SW | DVV |
03/25/2024 05:38:07 | 2024-00009889 | Suspicious Circumstance | 19813 53RD AVE W | SUSPICIOUS CIRCUMSTANCE |
03/25/2024 05:39:32 | 2024-00009893 | Missing Person Adult | 18111 36TH AVE W | |
03/25/2024 05:40:46 | 2024-00009894 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | THEFT 3 |
03/25/2024 05:42:24 | 2024-00009898 | Suspicious Circumstance | 4811 200TH ST SW | POTENTIAL SS FRAUD |
03/25/2024 05:42:42 | 2024-00009907 | Theft – Misdemeanor | 4920 200TH ST SW | STOLEN CAMERA |
03/25/2024 05:43:29 | 2024-00009912 | Missing Person Juvenile | 3720 196TH ST SW | Missing Juvenile |
03/25/2024 05:43:51 | 2024-00009913 | Suspicious Circumstance | 19321 44TH AVE W | SUSPICIOUS |
03/25/2024 05:44:11 | 2024-00009914 | Vehicle Theft | 18602 ALDERWOOD MALL PKWY | Attempted vehicle theft |
03/25/2024 05:45:01 | 2024-00009916 | Theft – Misdemeanor | 3200 184TH ST SW | theft |
03/25/2024 05:48:22 | 2024-00009923 | Weapons Violation | 3000 184TH ST SW | 911 call for hispanic males carrying handgun at mall. males contacted, air powered handgun replica found in nearby bushes. |
03/25/2024 05:48:53 | 2024-00009929 | Extortion – Blackmail | 19321 44TH AVE W | Extortion 2nd degree. |
03/25/2024 05:49:34 | 2024-00009933 | Disturbance | 4200 ALDERWOOD MALL BLVD | physical altercation between two parties |
03/25/2024 05:49:53 | 2024-00009939 | Trespass | 17820 46TH PL W | OBSTRUCT, CRIMINAL TRESPASS 1, VUCSA |
03/25/2024 05:52:11 | 2024-00009946 | Domestic – No Assault | 4913 168TH ST SW | DV VERBAL |
03/25/2024 05:53:43 | 2024-00009952 | Behavioral Health Contact | 3101 184TH ST SW | |
03/25/2024 11:49:04 | 2024-00008923 | Traffic Offenses | 19225 ALDERWOOD MALL PKWY | DWLS 2 |
03/25/2024 14:25:08 | 2024-00009969 | Theft – Misdemeanor | 4818 168TH ST SW | theft 3 |
03/25/2024 15:23:50 | 2024-00009972 | Court Order Violation | 19901 HWY 99 | DV PROTECTION ORDER VIOLATION |
03/25/2024 17:26:12 | 2024-90001478 | Theft – Misdemeanor | 18420 33RD AVE W | |
03/25/2024 17:28:19 | 2024-90001479 | Theft – Misdemeanor | 20024 61ST PL W | |
03/25/2024 17:28:56 | 2024-00009994 | Abandoned Vehicle | 6700 182ND ST SW | ABANDONED TRAILER IMPOUND |
03/26/2024 05:23:37 | 2024-00010053 | Vehicle Theft | 7525 200TH ST SW | Taking motor vehicle w/o permission. |
03/26/2024 05:25:03 | 2024-00010051 | Civil | 18502 52ND AVE W | ORDER FOR SERVICE |
03/26/2024 05:25:59 | 2024-00010049 | AOA – LE | 21900 HWY 99 | STOLEN VEHICLE RECOV |
03/26/2024 05:26:40 | 2024-00009988 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT 3RD DEGREE |
03/26/2024 05:27:35 | 2024-00009967 | Behavioral Health Contact | 6516 208TH ST SW | |
03/26/2024 05:29:47 | 2024-00010043 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT |
03/26/2024 05:32:12 | 2024-00009999 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT 3RD DEGREE PSP 3RD DEGREE WARRANT |
03/26/2024 05:35:41 | 2024-00010047 | Vehicle Prowl – Misdemeanor | 19010 75TH AVE W | Vehicle Prowl |
03/26/2024 05:37:13 | 2024-00010042 | Theft – Misdemeanor | 3000 184TH ST SW | theft |
03/26/2024 05:38:02 | 2024-00010037 | AOA – Other | 4117 196TH ST SW | INVOL. |
03/26/2024 09:00:31 | 2024-00010012 | Animal Complaint | 19808 44TH AVE W | dog bite |
03/26/2024 09:01:18 | 2024-00010069 | Found Property | 19321 44TH AVE W | found iphone |
03/26/2024 11:16:00 | 2024-00010024 | Eluding Police Officer | 2608 196TH ST SW | ATTEMPT TO ELUDE POLICE VEHICLE |
03/26/2024 13:37:09 | 2024-00010074 | Traffic Offenses | 4806 196TH ST SW | Suspended license arrest |
03/26/2024 17:54:14 | 2024-90001500 | Lost Property | 4615 196TH ST SW | |
03/27/2024 04:56:10 | 2024-00010191 | Civil | 18800 ALDERWOOD MALL PKWY | ORDER FOR SERVICE |
03/27/2024 04:56:57 | 2024-00010189 | Civil | 18800 ALDERWOOD MALL PKWY | ORDER FOR SERVICE |
03/27/2024 04:57:33 | 2024-00010188 | Civil | 20610 44TH AVE W | ORDER FOR SERVICE |
03/27/2024 04:58:22 | 2024-00010170 | Domestic – No Assault | 3405 188TH ST SW | DVV |
03/27/2024 05:11:29 | 2024-00010164 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT 3 AND POSESSION OF CONTROLLED SUBSTANCE |
03/27/2024 05:13:15 | 2024-00010142 | DUI | 19401 ALDERWOOD MALL PKWY | DUI |
03/27/2024 05:41:24 | 2024-00010185 | DUI | 6100 BLK 200TH ST SW | DUI + DWLS 3 |
03/27/2024 05:49:53 | 2024-00010019 | Criminal Impersonation | 3000 184TH ST SW | CRIMINAL IMPERSONATION 1ST DEGREE |
03/27/2024 05:50:53 | 2024-00010132 | Vehicle Theft | 18601 33RD AVE W | THEFT OF A MOTOR VEHICLE |
03/27/2024 05:51:42 | 2024-00010137 | Theft – Felony | 3200 184TH ST SW | THEFT |
03/27/2024 05:52:38 | 2024-00010136 | Warrant Arrest | 17210 HWY 99 | WARRANT ARREST. POSS CONT SUBS CITE AND RELEASE. |
03/27/2024 05:53:44 | 2024-00010126 | Warrant Arrest | 19321 44TH AVE W | Warrant Arrest |
03/27/2024 15:11:14 | 2024-00010165 | Vehicle Prowl – Misdemeanor | 4615 196TH ST SW | VEHICLE PROWL WITH ITEMS RECOVERED |
03/27/2024 17:42:02 | 2024-90001514 | Theft – Misdemeanor | 18930 29TH AVE W | |
03/27/2024 17:42:05 | 2024-90001515 | Identity Theft | 17803 38TH PL W | |
03/28/2024 05:17:09 | 2024-00010208 | Assault – Misdemeanor | 18930 29TH AVE W | ASSAULT 4 DV |
03/28/2024 05:18:58 | 2024-00010254 | Assault – Misdemeanor | 18534 52ND AVE W | ASSAULT 4 DV SEX |
03/28/2024 05:38:45 | 2024-00010322 | DUI | 19412 48TH AVE W | DUI |
03/28/2024 05:40:32 | 2024-00010321 | Eluding Police Officer | 3600 BLK 164TH ST SW | eluding reckless driver |
03/28/2024 05:40:49 | 2024-00010314 | Animal Complaint | 18229 42ND PL W | ANIMAL COMPLAINT |
03/28/2024 05:41:08 | 2024-00010303 | Burglary | 18700 ALDERWOOD MALL PKWY | Burglary 2 |
03/28/2024 05:42:29 | 2024-00010301 | Traffic Offenses | 19000 BLK 44TH AVE W | DUI WARRANT DRIVER DRIVING SUSPENDED |
03/28/2024 05:43:07 | 2024-00010291 | Found Property | 20806 58TH PL W | FOUND PROPERTY |
03/28/2024 05:43:30 | 2024-00010288 | Traffic Offenses | 20610 44TH AVE W | No Vol No ID |
03/28/2024 05:44:57 | 2024-00010281 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT |
03/28/2024 05:45:53 | 2024-00010273 | Assault – Misdemeanor | 7501 208TH ST SW | Assault |
03/28/2024 05:46:25 | 2024-00010256 | Abandoned Vehicle | 5700 202ND ST SW | VEHICLE IMPOUND |
03/28/2024 05:47:48 | 2024-00010255 | Vehicle Theft | 18700 ALDERWOOD MALL PKWY | VEHICLE THEFT |
03/28/2024 05:59:30 | 2024-00010253 | Assault – Misdemeanor | 18311 42ND PL W | DOMESTIC |
03/28/2024 06:00:21 | 2024-00010240 | Theft – Misdemeanor | 5621 196TH ST SW | theft |
03/28/2024 06:00:55 | 2024-00010234 | Found Property | 15701 27TH PL W | FOUND PROPERTY |
03/28/2024 06:01:17 | 2024-00010247 | DUI | 19719 HIGHWAY 99 | DUI |
03/28/2024 06:05:42 | 2024-00010229 | Theft – Felony | 18200 ALDERWOOD MALL PKWY | VEHICLE PROWL |
03/28/2024 06:06:14 | 2024-00010226 | Code – Local Ordinance Vio. | 4302 176TH PL SW | |
03/28/2024 06:06:41 | 2024-00010225 | Mal Mis – Misdemeanor | 2921 ALDERWOOD MALL BLVD | MALICIOUS MISCHIEF |
03/28/2024 06:07:14 | 2024-00010222 | Found Property | 3925 189TH PL SW | FOUND PROPERTY |
03/28/2024 06:07:42 | 2024-00010156 | Vehicle Prowl – Misdemeanor | 18920 28TH AVE W | VEHICLE PROWL SECOND |
03/28/2024 06:08:19 | 2024-00010155 | Vehicle Prowl – Misdemeanor | 18930 29TH AVE W | VEHICLE PROWL SECOND |
03/28/2024 06:08:52 | 2022-00039849 | Found Property | 16706 HWY 99 | business turned over countereit $100 |
03/29/2024 04:25:56 | 2024-90001528 | Theft – Misdemeanor | LYNNDALE PARK BY BALL FIELDS | |
03/29/2024 05:49:35 | 2024-00010174 | Domestic – No Assault | 4700 176TH ST SW | drunk bf/gf argument |
03/29/2024 05:50:01 | 2024-00010250 | Theft – Felony | 19500 ALDERWOOD MALL PKWY | |
03/29/2024 05:51:52 | 2024-00010394 | Theft – Misdemeanor | 2701 184TH ST SW | THEFT |
03/29/2024 05:53:08 | 2024-00010414 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | Theft |
03/29/2024 05:54:06 | 2024-00010415 | Mal Mis – Misdemeanor | 18927 72ND AVE W | vehicles broken into |
03/29/2024 05:55:57 | 2024-00010429 | Domestic – No Assault | 19501 40TH AVE W | DVV |
03/29/2024 06:13:44 | 2024-00010352 | Trespass | 19500 HWY 99 | TRESPASS |
03/29/2024 06:15:33 | 2024-00010374 | Trespass | 19720 44TH AVE W | trespass |
03/29/2024 06:16:27 | 2024-00010431 | Domestic – No Assault | 6208 202ND ST SW | DOMESTIC VERBAL. NO ASSAULT. |
03/29/2024 06:16:53 | 2024-00010445 | Burglary | 4301 ALDERWOOD MALL BLVD | BURGLARY 2 |
03/29/2024 06:18:27 | 2024-00010449 | Domestic – No Assault | 19709 50TH AVE W | DOMESTIC NO ASSAULT |
03/29/2024 07:54:06 | 2024-00010371 | Suspicious Circumstance | 4509 194TH ST SW | SUSPICIOUS CIRCUMSTANCE |
03/29/2024 07:54:17 | 2024-00010388 | Theft – Misdemeanor | 17216 HWY 99 | THEFT/SHOPLIFTING |
03/29/2024 08:13:01 | 2024-00010377 | PSP – Felony | HWY 99 / 176TH ST SW | POSSESION OF A STOLEN MOTOR VEHICLE |
03/29/2024 09:18:14 | 2024-00000472 | Collision | 52ND AVE W / HWY 99 | |
03/29/2024 09:27:36 | 2024-00000566 | Collision | 70TH AVE W / 208TH ST SW | |
03/29/2024 09:30:39 | 2024-00001080 | Collision | HWY 99 / 208TH ST SW | |
03/29/2024 10:30:47 | 2024-00010473 | APS | 16425 64TH AVE W | |
03/29/2024 10:33:39 | 2024-00010474 | CPS | 4913 168TH ST SW | |
03/29/2024 17:34:30 | 2024-00010488 | Civil | 19501 40TH AVE W | civil |
03/29/2024 17:34:53 | 2024-00010451 | Death Investigation | 18111 HIGHWAY 99 | DEATH INVESTIGATION |
03/29/2024 17:36:40 | 2024-00010093 | Theft – Felony | 6520 196TH ST SW | theft 2 |
03/29/2024 17:37:28 | 2024-00009546 | Suspicious Circumstance | 7501 208TH ST SW | Possible gang related activity at College Place Middle School |
03/29/2024 17:41:25 | 2024-00010115 | Reckless Endangerment | 20926 44TH AVE W | Reckless Endangerment / unlawful discharge of a FA |
03/30/2024 05:56:16 | 2024-90001542 | Fraud – Forgery – UIBC | 5225 170TH PL SW | |
03/30/2024 06:02:23 | 2024-90001543 | Theft – Misdemeanor | 2800 196TH ST SW | |
03/30/2024 06:04:28 | 2024-90001544 | Mal Mis – Misdemeanor | 4001 198TH ST SW | |
03/30/2024 06:14:51 | 2024-00010470 | Civil | 20824 70TH AVE W | Protection Order Violation |
03/30/2024 06:17:26 | 2024-00010491 | Trespass | 6002 168TH ST SW | Tresp at Meadowdale HS |
03/30/2024 06:19:50 | 2024-00010492 | Found Property | 6519 188TH ST SW | found mail |
03/30/2024 06:20:51 | 2024-00010518 | Theft – Misdemeanor | 3000 184TH ST SW | THEFT 3RD DEGREE |
03/30/2024 06:23:24 | 2024-00010526 | Theft – Misdemeanor | 4615 196TH ST SW | Theft 3 from Fred Meyers. |
03/30/2024 06:25:43 | 2024-00010555 | Suspicious Circumstance | 18225 52ND AVE W | suspicious circumstance |
03/30/2024 06:26:51 | 2024-00010558 | Suspicious Circumstance | 4806 196TH ST SW | SUBS |
03/30/2024 06:27:40 | 2024-00010561 | Death Investigation | 3701 188TH ST SW | death investigation |
03/30/2024 07:35:49 | 2024-00010565 | Obstructing | HWY 99 / 168TH ST SW | OBSTRUCTION / TRAFFIC OFFENSES |
03/30/2024 11:06:19 | 2024-00009713 | Criminal Impersonation | 18823 HWY 99 | CRIMINAL IMPERSONATION 1ST DEGREE |
03/30/2024 11:08:20 | 2024-00010105 | DUI | 18306 HWY 99 | Physical Control |
03/30/2024 11:09:39 | 2024-00010481 | Domestic – No Assault | 19305 40TH AVE W | domestic verbal |
03/30/2024 11:11:56 | 2024-00010578 | Theft – Misdemeanor | 4231 196TH ST SW | Theft and Mal Mis from Denny’s |
03/30/2024 12:06:40 | 2024-00010475 | Warrant Arrest | 19611 ALDERWOOD MALL PKWY | Warrant-not able to meet SPD-released |
03/30/2024 12:07:01 | 2024-00010597 | Warrant Arrest | 6215 196TH ST SW | Warrant arrest. |
03/30/2024 14:16:39 | 2024-90001545 | Fraud – Forgery – UIBC | 3000 184TH ST SW | |
03/30/2024 14:36:03 | 2024-00010591 | Traffic Offenses | 19000 HWY 99 | dwls 3 |
03/30/2024 14:37:55 | 2024-00010595 | Traffic Offenses | 6200 196TH ST SW | DWLS 3 |
Author: Mario Lotmore