The Washington State Transportation Commission (WSTC) has adopted new toll rates for the SR 520 Bridge. Beginning August 15, 2024, toll rates will increase by an average of 10 percent, rounded to the nearest nickel. Depending on the time of day and day of week, tolls will either decrease by 10 cents or increase by up to 70 cents. In addition, the new rate schedule will feature six rate variations throughout the week instead of the current eight.
Please see the table below for a breakdown of the changes:
Weekday SR 520 toll rates (Monday through Friday)
Monday through Friday | Good To Go! Pass | Pay By Mail |
---|---|---|
12 a.m. to 5 a.m. | $1.25 | $3.25 |
5 a.m. to 6 a.m. | $2.50 | $4.50 |
6 a.m. to 7 a.m. | $3.80 | $5.80 |
7 a.m. to 10 a.m. | $4.50 | $6.50 |
10 a.m. to 11 a.m. | $3.80 | $5.80 |
11 a.m. to 2 p.m. | $3.25 | $5.25 |
2 p.m. to 3 p.m. | $3.80 | $5.80 |
3 p.m. to 7 p.m. | $4.50 | $6.50 |
7 p.m. to 8 p.m. | $3.80 | $5.80 |
8 p.m. to 9 p.m. | $3.25 | $5.25 |
9 p.m. to 11 p.m. | $2.50 | $4.50 |
11 p.m. to 12 a.m. | $1.25 | $3.25 |
Weekend SR 520 toll rates
Weekends & holidays* | Good To Go! Pass | Pay By Mail |
12 a.m. to 5 a.m. | $1.25 | $3.25 |
5 a.m. to 8 a.m. | $1.60 | $3.60 |
8 a.m. to 11 a.m. | $2.35 | $4.35 |
11 a.m. to 6 p.m. | $3.05 | $5.05 |
6 p.m. to 9 p.m. | $2.35 | $4.35 |
9 p.m. to 11 p.m. | $1.60 | $3.60 |
11 p.m. to 12 a.m. | $1.25 | $3.25 |
*Holidays: The weekend toll rate applies on the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
State law mandates that tolls generate sufficient revenue to meet the bridge’s financial obligations, such as operations and on-going maintenance costs, and repaying construction bonds used to build the bridge. Tolls are also required to be set in a manner that helps maintain travel time, speed, and reliability in the corridor. These rate adjustments aim to streamline the toll structure while ensuring toll revenue meets the bridge’s financial requirements.
For more information about the new toll rates and schedules please visit our website.
SOURCE: Washington State Department of Transportation
Author: Lynnwood Times Staff