Washington state-level lawmakers are set to receive up to a 14.7 percent wage increase following the proposed 2025/26 salary schedule adopted by the Washington Citizens’ Commission on Salaries for Elected Officials on October 10. The final vote is scheduled for February 5, 2025.

Lieutenant Governor Denny Heck is advocating for the higher pay stating that current state legislature pay is not consistent with their growing responsibilities, the Washington State Standard reports.

State legislators annual pay will increase from $61,997 in 2024 to $66,411 in 2025 and $71,127 the following year—a 14.73 percent wage increase over two years.
Washington’s nine executives – governor, lieutenant governor, attorney general, secretary of state, state auditor, superintendent of public instruction, insurance commissioner, treasurer and commissioner – will also get a 3% cost of living adjustment next July and another 1% in 2026. Judges will also be getting 4% increases next summer with an additional 3% the following year.
“The members of the Legislature are the board of directors of our 8 million-person state and the entire state workforce,” said Heck. “Simply put, state legislator pay is not commensurate with the magnitude of their responsibilities and the time demands.”
State law maker salaries are decided by a salary commission that was voter-approved in 1987 to put an end to politicians determining their own pay. This commission, although funded by the state, works independent of the legislative, executive, and judicial branches.
The commission is made up by 17 unpaid volunteer commissioners—a mixture of residents of Washington’s 10 congressional districts as well as business owners, labor unions, higher education staff, and legal and human resource professionals—who determine salary changes every two years.
The commission admitted raising salaries of state lawmakers would undoubtedly stir some commotion from the public. To address this, they plan to Over the next four months, commissioners will gather public comment at in-person and virtual hearings scheduled for November 14, in Port Angeles, December 11, and in Vancouver, January 8.
The Lynnwood Times took a look at the Financial Disclosure Statements of each state elected official in Snohomish County. Note that we did not factor in spouse or registered domestic partner income/assets nor debt which would portray a more accurate net worth. Many of the elected officials have additional sources of income besides that of their State Legislature income. Those that reported income only from the State Legislature, also reported significant spousal income.
Elected Salaries: Legislative District 1
Representative Davina Duer
Asset Type | Source | Value |
Income – Employment | WA State Representative | $30,000.00 to $59,999.00 |
Income – Employment | Have Works LLC | $0 to $29,999.00 |
Asset – Real Estate | Bothell Home | $750,000.00 to $999,999.00 |
Asset – Bank Account | Boeing Employees Credit Union | $30,000.00 to $59,999.00 |
Asset – Life | New York Life | $200,000.00 to $499,999.00 |
Asset – Stocks and bonds | New York Life | $60,000.00 to $99,999.00 |
Asset – Roth IRA | New York Life | $100,000.00 to $199,999.00 |
Asset – IRA | New York Life | $200,000.00 to $499,999.00 |
Asset- Retirement | Dept. of Retirement Systems | $0.00 to $29,999.00 |
Asset – Stock | Charles Schwab | $30,000.00 to $59,999.00 |
Asset – Personal | Kensho Clean Power ETF | $0.00 to $29,999.00 |
Asset – Personal | Invesco MSCI Sustainable Future | $0.00 to $29,999.00 |
Asset – Personal | Clean Edge Green Energy Index | $0.00 to $29,999.00 |
Asset – Personal | Vanguard Growth Index Fund | $0.00 to $29,999.00 |
Representative Shelley Kloba
Asset Type | Source | Value |
Income – Employment | WA State Legislature | $60,000.00 to $99,999.00 |
Asset – Bank Account | BECU | $100,000.00 to $199,999.00 |
Asset – Roll over IRA | Charles Schwab | $30,000.00 to $59,999.00 |
Asset – Brokerage Account | Charles Schwab | $0 to $29,999.00 |
Asset – Real Estate | Kenmore Home | $750,000.00 to $999,999.00 |
Senator Derek Stanford
Asset Type | Source | Value |
Income – Employment | WA State Legislature | $30,000.00 to $59,999.00 |
Income – Employment | Peopletech | $0.00 to $29,999.00 |
Asset – Real Estate | Bothell Home | $750,000.00 to $999,999.00 |
Asset – Bank Account | Wells Fargo | $100,000.00 to $199,999.00 |
Asset – Bank Account | Bank of America | $100,000.00 to $199,999.00 |
Asset – 401K | Voya Financial | $60,000 to $99,999.00 |
Asset – IRA | Wells Fargo | $60,000.00 to $99,999.00 |
Asset – 401K | Principle | $30,000.00 to $59,999.00 |
Asset – QQQ | QQQ | $30,000.00 to $59,999.00 |
Asset – Stock | Keeper AI | $0.00 to $29,999.00 |
Asset – PERS | Dept. of Retirement Services | $30,000.00 to $59,999.00 |
Elected Salaries: Legislative District 21
Senator Marko Liias
Asset Type | Source | Value |
Asset – Real Estate | Plot of Land | $750,000.00 to $999,999.00 |
Asset – Retirement | WA State Department of Retirement | $60,000.00 to $99,999.00 |
Income – Employment | Snohomish County | $60,000.00 to $99,999.00 |
Income – Employment | Washington State Senate | $60,000.00 to $99,999.00 |
Asset – Mutual Fund | Betterment LLC | $0.00 to $29,999.00 |
Representative Lillian Ortiz-Self
Asset Type | Source | Value |
Asset – Real Estate | Mukilteo Home | $500,000.00 to $749,999.00 |
Asset – Retirement | WA State Dept. of Retirement Services | $200,000.00 to $499,999.00 |
Income – Employment | WA State House of Representatives | $30,000.00 to $59,999.00 |
Income – Employment | Everett School District | $30,000.00 to $59,999.00 |
Income – Employment | Spain Abroad | $0.00 to $29,999.00 |
Representative Strom Peterson
Asset Type | Source | Value |
Asset – Real Estate | Edmonds Home 1 | more than $1 million |
Asset – Retirement | John Hancock Life | $100,000.00 to $199,999.00 |
Asset – Stock/investment | Various stocks | up to $29,000 (20), up to $200,000 |
Asset – Stock/investment | Wells Fargo | more than $1 million |
Asset – Bank Account | Chase Bank | $200,000.00 to $499,999.00 |
Asset – Certificate of Deposit | Washington Federal | $200,000.00 to $499,999.00 |
Income – Employment | MAM Consulting | $200,000.00 to $499,999.00 |
Income – Employment | WA State House of Representatives | $60,000.00 to $99,999.00 |
Income – Employment | Snohomish County Government | $100,000.00 to $199,999.00 |
Income – Inheritance | Trust | $0.00 to $29,999.00 |
Income – Rental | Rental Property | $0.00 to $29,999.00 |
Elected Salaries: Legislative District 32
Representative Lauren Davis
Asset Type | Source | Value |
Asset – Bank Accounts | Bank of America | $60,000.00 to $99,999.00 |
Asset – Personal | GE – General Electric | $0.00 to $29,999.00 |
Asset – Retirement | Charles Schwab | $0.00 to $29,999.00 |
Income – Employment | WA Recovery Alliance | $0.00 to $29,999.00 |
Income – Employment | WA State House of Representatives | $30,000.00 to $59,999.00 |
Senator Jesse Salomon
Asset Type | Source | Value |
Income – Spouse Employment | Within Reach | $100,000.00 to $199,999.00 |
Income – Employment | State Senator | $30,000.00 to $59,000.00 |
Asset – Bank Account | Schwab | $30,000.00 to $59,999.00 |
Asset – Life | Met Life | $500,000.00 to $749,999.00 |
Asset – Boat Insurance | Safeco | $60,000.00 to $99,999.00 |
Asset – Home owners insurance | America Family Insurance | $200,000.00 to $499,999.00 |
Asset – Rollover IRA | Schwab | $200,000.00 to $499,999.00 |
Asset – Roth IRA | Schwab | $30,000.00 to $59,999.00 |
Asset – PERS 2 | WA Dept of Retirement Systems | $200,000.00 to $499,999.00 |
Asset – 457B | WA Dept. of Retirement Systems | $0.00 to $29,999.00 |
Asset – 529 Education Savings Plan | Utah Educational Savings Plan | $60,000.00 to $99,999.00 |
Asset – Managed Portfolio | Schwab | $60,000.00 to $99,999.00 |
Asset – Community Property | Schwab | $100,000.00 to $199,999.00 |
Asset – Real Estate | Shoreline home | $750,000.00 to $999,999.00 |
Representative Cindy Ryu
Asset Type | Source | Value |
Income – Employment | WA State Legislature | $60,000.00 to $99,999.00 |
Income – Rental | Edmonds Rental Property | $100,000.00 to $199,999.00 |
Asset – Real Estate | King County Home | more than $1 million |
Asset – Real Estate | Edmonds Home | more than $1 million |
Asset – Bank Account | Pacific Premier Bank | $299,999.00 to $499,999.00 |
Asset – Bank Account | East West Bank | $0.00 to $29,999.00 |
Asset – Credit Union | Seattle Credit Union | $0 to $29,999.00 |
Asset – Stocks and Bonds | Vanguard | $500,000.00 to $749,999.00 |
Asset – Vanguard S&P 500 | Personal | $200,000.00 to $499,999.00 |
Asset – Bank Account | US Bank | $0.00 to $29,999.00 |
Elected Salaries: Legislative District 38
Representative Julio Cortes
Asset Type | Source | Value |
Income – Employment | City of Everett | $100,000.00 to $199,999.00 |
Income – Employment | Zebra Technologies | $0.00 to $29,999.00 |
Income – Employment | WA State Legislature | $30,000.00 to $59,999.00 |
Asset – Real Estate | Mukilteo Home | $750,000.00 to $999,999.00 |
Asset – Roth IRA stock | Vanguard | $0.00 to $29,999.00 |
Asset – Stock | Mission Square | $60,000.00 to $59,999.00 |
Asset – Stock | PERS | $60,000.00 to $59,999.00 |
Representative Mary Fosse
Asset Type | Source | Value |
Income – Rent | Rental property | $0.00 to $29,999.00 |
Income – Employment | City of Everett (Council member) | $0.00 to $29,999.00 |
Income – Employment | WA State Legislature | $30,000.00 to $59,999.00 |
Income – Rent | Rental property | $0.00 to $29,999.00 |
Asset – Real Estate | Everett home 1 | $200,000.00 to $499,999.00 |
Asset – Real Estate | Everett home 2 | $200,000.00 to $499,999.00 |
Asset – Real Estate | Everett home 3 | $500,000.00 to $749,999.00 |
Asset – Bank Account | BECU | $100,000.00 to $199,999.00 |
Asset – Retirement | Dept. of Retirement Services | $0.00 to $29,999.00 |
Senator June Robinson
Asset Type | Source | Value |
Income – Employment | WA State Legislature | $30,000.00 to $59,999.00 |
Income – Employment | King County (Public Health Program Manager) | $0.00 to $29,999.00 |
Assets – stocks bonds | SagePoint Financial | $100,000.00 to $199,999.00 |
Assets – stocks bonds | Dept. of Retirement Services | $30,000.00 to $59,999.00 |
Assets – Real Estate | Everett home | $500,000.00 to $749,999.00 |
Elected Salaries: Legislative District 39
Representative Carolyn Eslick
Asset Type | Source | Value |
Income – Social Security | Social Security Administration | $0.00 to $29,999.00 |
Income – Employment | WA State Legislature | $30,000.00 to $59,999.00 |
Income – RV Rental | Outdoorsy Rental | $0.00 to $29,999.00 |
Income – Rental | Room for Rent | $0.00 to $29,999.00 |
Assets – stocks and bonds | TIAA | $0.00 to $29,999.00 |
Asset – Real Estate | Shelton home | $200,000.00 to $499,999.00 |
Representative Sam Low
Asset Type | Source | Value |
Income – Employment | Snohomish County (Council member) | $100,000.00 to $199,999.00 |
Income – Employment | WA State Legislature | $60,000.00 to $99,999.00 |
Asset – Bank Account | BECU | $30,000.00 to $59,999.00 |
Asset – Msft | Microsoft | $0.00 to $29,999.00 |
Asset – Campaign Account | Union Bank | $60,000.00 to $99,999.00 |
Asset – IRA, stocks | Interactive Brokers LLC. | $0.00 to $29,999.00 |
Asset – Campaign Account | US Bank | $30,000.00 to $59,999.00 |
Asset – Bank Account | 1st Security Bank of WA | $100,000.00 to $199,999.00 |
Asset – stocks | TD Ameritrade | $0.00 to $29,999.00 |
Asset – stocks | Charles Schwab | $0.00 to $29,999.00 |
Asset – Real Estate | Lake Stevens home | $750,000.00 to $999,999.00 |
Asset – Real Estate | Snohomish home | $200,000.00 to $499,999.00 |
Senator Keith Wagoner
Asset Type | Source | Value |
Income – Employment | WA State Legislature | $30,000.00 to $59,999.00 |
Income – Military retirement | Defense Finance and Accounting | $30,000.00 to $59,999.00 |
Income – Rental home | Oak Harbor property | $30,000.00 to $59,999.00 |
Income – Rental home | Mount Vernon property | $30,000.00 to $59,999.00 |
Asset – Real Estate | Oak Harbor home | $200,000.00 to $499,999.00 |
Asset – Real Estate | Mount Vernon home | $200,000.00 to $499,999.00 |
Asset – Real Estate | Sedro-Woolley home | $500,000.00 to $749,999.00 |
Asset – Bank Account | Navy Federal Credit Union | $300,000.00 to $699,999.00 |
Asset – Whole Life | Navy Mutual Aid Association | $60,000.00 to $99,999.00 |
Asset – Retirement | Washington DRS PERS 2 | $30,000.00 to $59,999.00 |
Asset – Mutual Fund | Friends Provident International | $200,000.00 to $499,999.00 |
Asset – Federal Retirement fund | Federal Thrift Savings Plan | $0.00 to $29,999.00 |
Asset – stock | Schwab | $0.00 to $29,999.00 |
Elected Salaries: Legislative District 44
Representative April Berg
Asset Type | Source | Value |
Income – Employment | WA State Legislature | $30,000.00 to $59,999.00 |
Asset – Real Estate | Snohomish County home | more than $1 million |
Asset – Real Estate | Everett home | $500,000.00 to $749,999.00 |
Asset – Bank Account | Boeing Credit Union | $60,000.00 to $99,999.00 |
Asset – IRA | Edward Jones | more than $1 million |
Asset – stocks | Morgan Stanley | $60,000.00 to $99,999.00 |
Representative Brandy Donaghy
Asset Type | Source | Value |
Income – Veterans Disability | Dept. of Treasury | $0.00 to $29,999.00 |
Income – Employment | WA State Legislature | $60,000.00 to $99,999.00 |
Asset – Real Estate | Everett home | $500,000.00 to $749,999.00 |
Asset – Bank Account | BECU | $0.00 to $29,999.00 |
Senator John Lovick
Asset Type | Source | Value |
Income – Employment | WA State Senate | $30,000.00 to $59,999.00 |
Income – Retirement | Washington State Patrol | $60,000.00 to $99,999.00 |
Income – Social Security | Social Security Administration | $0.00 to $29,99.00 |
Income – Disability | Dept. of Veterans Affairs | $0.00 to $29,999.00 |
Asset – Bank Account | WA State Employees Credit Union | $0.00 to $29,999.00 |
Asset – Retirement | Nationwide Retirement Solutions | $200,000.00 to $499,999.00 |
Asset – 529 Account | College Savings Account | $0.00 to $29,999.00 |
Asset – Real Estate | Mill Creek home | $750,000.00 to $999,999.00 |
Elected Salaries: Washington State Secretary of State
Steve Hobbs
Asset Type | Source | Value |
Income – Employment | WA Army National Guard | $0.00 to $29,999.00 |
Income – Employment | Secretary of State | $100,000.00 to $199,999.00 |
Asset – Real Estate | Lake Stevens home | $200,000.00 to $499,999.00 |
Asset – stocks | Disney | $0.00 to $29,999.00 |
Asset – stocks | Games Workshop | $0.00 to $29,999.00 |
Asset – stocks | General Electric | $0.00 to $29,999.00 |
Asset – stocks | Omega Healthcare | $0.00 to $29,999.00 |
Asset – stocks | T-Mobile | $0.00 to $29,999.00 |
Asset – stocks | Analy Capital Management | $0.00 to $29,999.00 |
Asset – stocks | Warner Bros. Discovery | $0.00 to $29,999.00 |
Asset – stocks | Arbor Reality Trust | $0.00 to $29,999.00 |
Asset – stocks | International Paper | $0.00 to $29,999.00 |
Asset – stocks | Main Street Capital Corp. | $0.00 to $29,999.00 |
Asset – Treasury securities and savings bonds | U.S. Treasury | $30,000.00 to $59,999.00 |
Asset – Bank Account | Wells Fargo | $60,000.00 to $99,999.00 |
Asset – Bank Account | USAA | $0.00 to $29,999.00 |
Asset – contribution plan | Thrift Savings Plan | $0.00 to $29,999.00 |

Author: Kienan Briscoe
One Response
The point is that normal people can’t do the job of a legislator if it doesn’t pay a living wage so only those who have other wealth can do it. For a government by us and for us, we need to offer fair pay. I don’t want an otherwise rich person who doesn’t know my struggles making laws that don’t work for me.