LYNNWOOD, Wash., October 29, 2023—Below is the Lynnwood Police Weekly Media Board Spreadsheet for October 15, 2023, to October 21, 2023.
Date | Case Number | Type | Address | Document Text |
---|---|---|---|---|
10/15/2023 05:12:17 | 2023-00038269 | Warrant Arrest | 19611 ALDERWOOD MALL PKWY | WARRANT ARREST |
10/15/2023 05:17:06 | 2023-00038257 | Trespass | 4615 196TH ST SW | crim trespass |
10/15/2023 05:24:41 | 2023-00038246 | Death Investigation | 4320 STONEBRIDGE WAY | death |
10/15/2023 05:25:53 | 2023-00038230 | Warrant Arrest | 4806 196TH ST SW | Warrant service. |
10/15/2023 05:26:48 | 2023-00038229 | Theft – Misdemeanor | 4615 196TH ST SW | Theft 3rd |
10/15/2023 05:28:08 | 2023-00038224 | Theft – Felony | 18700 ALDERWOOD MALL PKWY | Theft 2-Macy’s |
10/15/2023 05:29:12 | 2023-00038212 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT 3RD DEGREE |
10/15/2023 05:30:33 | 2023-00038210 | Trespass | 6421 200TH ST SW | Trespass in Gold Park |
10/15/2023 05:35:57 | 2023-00038164 | VUCSA – Misdemeanor | 4806 196TH ST SW | using controlled substance in public. possession of dangerous weapon. |
10/15/2023 05:36:54 | 2023-00038157 | Warrant Arrest | 4806 196TH ST SW | warrant |
10/15/2023 05:40:02 | 2023-00038184 | Vehicle Theft | 4704 176TH ST SW | attempted vehicle theft |
10/15/2023 05:40:53 | 2023-00038155 | Suspicious Circumstance | 4220 ALDERWOOD MALL BLVD | SUSPICIOUS CIRCUMSTANCE–LICENSE PLATES DON’T MATCH VEHICLE |
10/15/2023 05:42:43 | 2023-00038088 | Collision | 18000 HWY 99 | Collision, Hit and Run |
10/15/2023 05:52:57 | 2023-00038277 | AOA – LE | 6300 BLK 220TH ST SW | |
10/15/2023 05:53:54 | 2023-00038066 | Assault – Misdemeanor | 6002 168TH ST SW | ASSAULT IN SCHOOL PARKING LOT AFTER VOLLEYBALL GAME |
10/15/2023 05:56:35 | 2023-00037963 | Theft – Felony | 3000 184TH ST SW | Theft 2 |
10/15/2023 05:59:11 | 2023-00037570 | Theft – Misdemeanor | 6002 168TH ST SW | Theft, Lost Property |
10/15/2023 06:00:52 | 2023-00032058 | Suspicious Circumstance | 19800 44TH AVE W | |
10/15/2023 07:08:36 | 2023-90005530 | Theft – Misdemeanor | 196TH ST SW / HEINZ PL | |
10/16/2023 05:22:00 | 2023-00038329 | Vehicle Prowl – Misdemeanor | 19324 ALDERWOOD MALL PKWY | VEHICLE PROWL |
10/16/2023 06:01:10 | 2023-00038369 | Unlawful Imprisonment | 5725 200TH ST SW | DV-Assault 4, Unlawful Imprisonment |
10/16/2023 06:50:10 | 2023-00037156 | Collision | 18700 ALDERWOOD MALL PKWY | Vehicle vs Pedestrian Collision |
10/16/2023 06:55:16 | 2023-00037876 | Robbery | 19507 HWY 99 | THEFT OF MOTOR VEHICLE/ROB 1 |
10/16/2023 06:56:44 | 2023-00038188 | Domestic – No Assault | 20418 54TH AVE W | Domestic Disturbance, Verbal |
10/16/2023 06:58:07 | 2023-00038292 | Vehicle Recovery – AOA | 5825 186TH PL SW | VEHICLE RECOVERY |
10/16/2023 07:01:11 | 2023-00038296 | Warrant Arrest | 6421 200TH ST SW | warrant arrest |
10/16/2023 07:02:44 | 2023-00038297 | Warrant Arrest | 6421 200TH ST SW | warrant arrest |
10/16/2023 07:04:19 | 2023-00038316 | Theft – Misdemeanor | 3000 184TH ST SW | JUVENILE SHOPLIFTER |
10/16/2023 07:08:03 | 2023-00038320 | Collision | 19321 44TH AVE W | Collision, Vehicle vs. Pedestrian (Lapsed) |
10/16/2023 07:09:34 | 2023-00038322 | Trespass | 6421 200TH ST SW | PREVIOUSLY TRESPASSED MALE GIVEN LEAD REFERRAL |
10/16/2023 07:10:26 | 2023-00038323 | Behavioral Health Contact | 3701 188TH ST SW | cold incident at nursing home |
10/16/2023 07:11:18 | 2023-00038335 | Fraud – Forgery – UIBC | 19930 44TH AVE W | fraud at Shell |
10/16/2023 07:12:17 | 2023-00038357 | Domestic – No Assault | 19500 58TH AVE W | DVV |
10/16/2023 10:22:43 | 2023-00037825 | Extortion – Blackmail | 19321 44TH AVE W | EXTORTION |
10/16/2023 10:33:34 | 2023-90005583 | Theft – Misdemeanor | 3720 196TH ST SW | |
10/16/2023 10:49:33 | 2023-00037939 | Burglary | 19331 HIGHWAY 99 | Burglary 2 |
10/16/2023 17:41:16 | 2023-90005604 | Mal Mis – Misdemeanor | 19105 67TH AVE W | |
10/17/2023 04:11:30 | 2023-90005605 | Graffiti | 19732 50TH AVE W | |
10/17/2023 05:12:37 | 2023-00038487 | Mal Mis – Felony | 18820 HWY 99 | Broken glass doors of Petsmart |
10/17/2023 05:15:44 | 2023-00038470 | Vehicle Prowl – Misdemeanor | 21609 HWY 99 | VEHICLE PROWL |
10/17/2023 05:18:47 | 2023-00038467 | Vehicle Theft | 3000 184TH ST SW | VEHICLE THEFT |
10/17/2023 05:20:16 | 2023-00038448 | Theft – Misdemeanor | 18420 33RD AVE W | theft |
10/17/2023 05:22:25 | 2023-00038468 | Warrant Arrest | 19800 HWY 99 | warrant arrest |
10/17/2023 05:23:30 | 2023-00038445 | Civil | 19321 44TH AVE W | Order for service. |
10/17/2023 05:24:40 | 2023-00038429 | Mal Mis – Misdemeanor | 3000 184TH ST SW | MALICIOUS MISCHIEF |
10/17/2023 05:25:25 | 2023-00038391 | Vehicle Prowl – Misdemeanor | 3720 196TH ST SW | VEHICLE PROWL |
10/17/2023 05:39:17 | 2023-00038360 | Domestic – No Assault | 18319 71ST AVE W | DVV |
10/17/2023 10:37:59 | 2023-00038495 | Vehicle Recovery – AOA | 19720 48TH AVE W | Recovered stolen vehicle at Woodland Greens |
10/17/2023 11:44:13 | 2023-90005610 | Mal Mis – Misdemeanor | 18306 HWY 99 | |
10/17/2023 12:27:53 | 2023-00038440 | APS | 20032 66TH PL W | ITA |
10/17/2023 12:31:04 | 2023-00038433 | Theft – Felony | 3000 184TH ST SW | ORT |
10/17/2023 12:39:10 | 2023-00038512 | Trespass | 19500 HWY 99 | trespass |
10/17/2023 12:40:56 | 2023-00038473 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | THEFT 3 |
10/17/2023 16:49:40 | 2023-00038531 | Abandoned Vehicle | 20100 66TH PL W | VEHICLE IMPOUND |
10/17/2023 16:55:05 | 2023-00037371 | Civil | 19401 ALDERWOOD MALL PKWY | NON REPORTABLE COLLISION |
10/17/2023 17:21:53 | 2023-00038516 | Fraud – Forgery – UIBC | 18200 ALDERWOOD MALL PKWY | FRAUDULENT CREDIT CARD TRANSACTIONS |
10/17/2023 17:21:58 | 2023-00037520 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT |
10/17/2023 17:22:18 | 2023-00037253 | Domestic – No Assault | 3720 196TH ST SW | DVV |
10/17/2023 17:23:14 | 2023-00038550 | Warrant Arrest | 19321 44TH AVE W | COURT REMAND |
10/18/2023 05:20:41 | 2023-00038588 | Court Order Violation | 5815 212TH ST SW | ORDER VIOLATION |
10/18/2023 05:22:00 | 2023-00038564 | Court Order Violation | 5815 212TH ST SW | ORDER VIOLATION |
10/18/2023 05:36:39 | 2023-90005611 | Mal Mis – Misdemeanor | 16428 66TH AVE W | |
10/18/2023 05:39:03 | 2023-90005612 | Mal Mis – Misdemeanor | 3000 184TH ST SW | |
10/18/2023 05:41:08 | 2023-90005614 | Theft – Misdemeanor | 21124 48TH PL W | |
10/18/2023 06:01:18 | 2023-00038576 | Suspicious Circumstance | 17820 46TH PL W | SUBS |
10/18/2023 06:02:11 | 2023-00038566 | Domestic – No Assault | 18423 36TH AVE W | DOMESTIC VERBAL |
10/18/2023 06:02:59 | 2023-00038554 | Abandoned Vehicle | 4200 204TH ST SW | VEHICLE IMPOUND |
10/18/2023 06:04:27 | 2023-00036485 | Traffic Offenses | 19500 HWY 99 | TRAFFIC STOP |
10/18/2023 06:12:15 | 2023-00038592 | Theft – Felony | 18405 ALDERWOOD MALL PKWY | THEFT 2, DRUG POSS |
10/18/2023 06:14:03 | 2023-00038540 | Welfare Check | 18626 71ST AVE W | |
10/18/2023 08:16:09 | 2023-00038567 | Domestic – No Assault | 6905 191ST PL SW | DOMESTIC NO ASSAULT |
10/18/2023 12:12:34 | 2023-00038667 | APS | 18501 52ND AVE W | |
10/18/2023 12:56:18 | 2023-00038526 | Suspicious Circumstance | 19321 44TH AVE W | |
10/18/2023 13:03:54 | 2023-00038625 | Vehicle Recovery – AOA | 3700 172ND ST SW | VEHICLE RECOVERY AOA |
10/18/2023 13:06:06 | 2023-00038620 | Weapons Violation | 3405 188TH ST SW | susp at a bank |
10/18/2023 13:15:48 | 2023-00038058 | Vehicle Prowl – Misdemeanor | 20006 64TH AVE W | Vehicle Prowl, Misdemeanor |
10/18/2023 13:19:10 | 2023-00038032 | Death Investigation | 4625 188TH ST SW | Death Investigation (Natural Causes) |
10/18/2023 13:23:24 | 2023-00038235 | Trespass | 19401 ALDERWOOD MALL PKWY | Trespass |
10/18/2023 16:23:28 | 2023-00038694 | Warrant Arrest | 19800 BLK 48TH AVE W | Felony warrant service. |
10/18/2023 16:25:25 | 2023-00038670 | Found Property | 19717 68TH AVE W | GUN ENTERED INTO SAFEKEEPING |
10/18/2023 16:30:02 | 2023-00038672 | Assault – Misdemeanor | 18510 44TH AVE W | Assault 4 DV |
10/18/2023 17:14:11 | 2023-00038621 | Traffic Offenses | 18800 BLK HWY 99 | traffic off |
10/19/2023 02:01:24 | 2023-90005644 | Theft – Misdemeanor | 18225 52ND AVE W | |
10/19/2023 05:49:41 | 2023-90005645 | Theft – Misdemeanor | 19500 HWY 99 | |
10/19/2023 06:48:19 | 2023-00038731 | Theft – Misdemeanor | 4615 196TH ST SW | Stolen plate recovered and another entered |
10/19/2023 06:49:19 | 2023-00038721 | Missing Person Juvenile | 4806 196TH ST SW | juvenile issue |
10/19/2023 08:04:29 | 2023-00038746 | Civil | 18425 41ST PL W | ORDER FOR SERVICE |
10/19/2023 08:09:48 | 2023-00038743 | Vehicle Prowl – Misdemeanor | 21317 HWY 99 | VEHICLE PROWL |
10/19/2023 08:10:51 | 2023-00038723 | Behavioral Health Contact | 18929 51ST PL W | WELFARE CHECK |
10/19/2023 08:18:01 | 2023-00038722 | Warrant Arrest | 17906 ASH WAY | Warrant arrest |
10/19/2023 08:23:46 | 2023-00038720 | Civil | 18425 41ST PL W | ORDER FOR SERVICE |
10/19/2023 08:24:33 | 2023-00038713 | Burglary | 19331 HIGHWAY 99 | STORAGE UNIT BURG |
10/19/2023 08:26:17 | 2023-00038704 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | Theft |
10/19/2023 08:31:38 | 2023-00038690 | Domestic – No Assault | 18225 52ND AVE W | DOMESTIC VERBAL ONLY, NO CRIME |
10/19/2023 08:32:23 | 2023-00038674 | Missing Person Juvenile | 20311 52ND AVE W | missing/ runnaway juvenile x2 |
10/19/2023 08:35:54 | 2023-00038632 | Death Investigation | 4420 179TH ST SW | ADULT FAMILY HOME DEATH |
10/19/2023 08:36:52 | 2023-00038451 | Theft – Felony | 2701 184TH ST SW | ORGANIZED RETAIL THEFT |
10/19/2023 08:42:07 | 2023-00038319 | Assault – Misdemeanor | 6210 188TH ST SW | cold assault |
10/19/2023 08:43:15 | 2023-00038312 | Theft – Misdemeanor | 19520 HIGHWAY 99 | theft 3 |
10/19/2023 12:52:57 | 2023-00038792 | APS | 18625 60TH AVE W | |
10/19/2023 13:14:52 | 2023-00038760 | Burglary | 3121 169TH ST SW | SHED BROKEN INTO |
10/19/2023 13:18:14 | 2023-00038749 | Domestic – No Assault | 6324 212TH ST SW | verbal domestic |
10/19/2023 13:21:56 | 2023-00038796 | Civil | 19321 44TH AVE W | Order for service. |
10/19/2023 13:29:17 | 2023-00038735 | Suspicious Circumstance | 18008 41ST PL W | Juvenile issue |
10/19/2023 16:49:30 | 2023-90005686 | Theft – Misdemeanor | 4817 182ND PL SW | |
10/19/2023 17:46:40 | 2023-00038758 | Burglary | 4027 198TH ST SW | commercial burglary 2nd degree |
10/19/2023 17:48:19 | 2023-00038753 | Assault – Misdemeanor | 5300 206TH ST SW | ASSAULT 4 DV |
10/20/2023 05:38:57 | 2023-00038841 | Court Order Violation | 6628 212TH ST SW | DV Order Violation |
10/20/2023 06:55:59 | 2023-00038895 | Theft – Felony | 3000 184TH ST SW | |
10/20/2023 07:20:59 | 2023-00038889 | Vehicle Theft | 4806 196TH ST SW | Suspect arrested for stealing a vehicle |
10/20/2023 07:23:56 | 2023-00038879 | AOA – Other | 4806 196TH ST SW | drug overdose |
10/20/2023 07:24:41 | 2023-00038877 | Traffic Offenses | ALDERWOOD MALL PKWY / ALDERWOOD MALL BLVD | |
10/20/2023 07:26:28 | 2023-00038843 | Domestic – No Assault | 20418 54TH AVE W | Domestic Verbal |
10/20/2023 07:36:02 | 2023-00038832 | Trespass | 19920 HWY 99 | trespass at market |
10/20/2023 07:43:12 | 2023-00038802 | Vehicle Recovery – AOA | 21000 HIGHWAY 99 | vehicle recovery AOA |
10/20/2023 07:44:38 | 2023-00038799 | Contraband | 18305 ALDERWOOD MALL PKWY | Poss. CDS |
10/20/2023 07:46:43 | 2023-00038778 | Burglary | 19331 HIGHWAY 99 | STORAGE UNIT BURGLARY |
10/20/2023 07:48:47 | 2023-00038776 | Fraud – Forgery – UIBC | 4024 188TH ST SW | Fraud |
10/20/2023 07:49:12 | 2023-00038771 | Vehicle Recovery – AOA | 3000 184TH ST SW | vehicle theft and recovery |
10/20/2023 10:08:43 | 2023-00038913 | Sex Offenses | 5220 176TH ST SW | |
10/20/2023 10:37:45 | 2023-00038917 | CPS | 18214 36TH AVE W | |
10/20/2023 10:46:43 | 2023-00038920 | Sex Offenses | 19226 71ST PL W | |
10/20/2023 11:11:42 | 2023-00038922 | APS | 19020 67TH AVE W | |
10/20/2023 14:35:56 | 2023-00038934 | APS | 16703 36TH AVE W | |
10/21/2023 06:50:23 | 2023-00038738 | Eluding Police Officer | 17906 ASH WAY | ELUDING |
10/21/2023 06:51:38 | 2023-00038911 | Found Property | 19321 44TH AVE W | CONTROLLED SUBSTANCE SURRENDER |
10/21/2023 06:52:24 | 2023-00038918 | Warrant Arrest | 19321 44TH AVE W | REMAND ARREST |
10/21/2023 06:53:17 | 2023-00038933 | Theft – Misdemeanor | 18109 33RD AVE W | SHOPLIFT |
10/21/2023 06:57:14 | 2023-00038944 | Domestic – No Assault | 17433 52ND AVE W | DOMESTIC NO ASSAULT |
10/21/2023 06:58:12 | 2023-00038951 | Theft – Felony | 3000 184TH ST SW | theft 1 shoplift |
10/21/2023 06:59:36 | 2023-00038956 | Trespass | 17216 HWY 99 | trespass |
10/21/2023 07:00:40 | 2023-00038965 | Suspicious Circumstance | 4928 184TH PL SW | SUSPCIOUS |
10/21/2023 07:01:15 | 2023-00038980 | Warrant Arrest | 4300 ALDERWOOD MALL BLVD | WARRANT ARREST |
10/21/2023 07:02:41 | 2023-00039024 | Mal Mis – Misdemeanor | 7500 196TH ST SW | MAL MIS 3 |
10/21/2023 07:03:50 | 2023-00039032 | Suspicious Circumstance | 16810 HWY 99 | TRAFFIC STOP |
10/21/2023 07:49:02 | 2023-90005695 | Graffiti | 48TH AVE W / 183RD PL SW | |
10/21/2023 07:53:07 | 2023-90005696 | Theft – Misdemeanor | 5210 168TH ST SW | |
10/21/2023 14:34:05 | 2023-00038449 | Welfare Check | 19020 67TH AVE W | Possible Assault – Welfare Check |
10/21/2023 14:37:28 | 2023-00038454 | Mal Mis – Misdemeanor | 18225 52ND AVE W | Malicious Mischief |
10/21/2023 14:44:32 | 2023-00038537 | Vehicle Recovery – AOA | 4702 176TH ST SW | Stolen Vehicle Recovery |
10/21/2023 14:50:23 | 2023-00039023 | Robbery | 18601 33RD AVE W | robbery/ vehicle theft |
SOURCE: Lynnwood Police Department
Author: Lynnwood Times Staff