LYNNWOOD—Below is the Lynnwood Police Weekly Review Media Board Spreadsheet for September 8 to September 14, 2024. The video highlights notable LPD incidents by Public Affairs & Communications Manager Maren McKay the week ending September 20, 2024.
Check out Lynnwood Police Department’s new YouTube Series called, “On The Road.” To learn more, click here.
Date | Case | Type | Address | Description |
---|---|---|---|---|
09/08/2024 | 2024-00028662 | PSP – Felony | 6300 204TH ST SW | Possession of Stolen Property 2 |
09/08/2024 | 2024-00029641 | Burglary | 19311 HIGHWAY 99 | Burglary 2nd |
09/08/2024 | 2024-00029766 | Theft – Misdemeanor | 3200 184TH ST SW | SHOPLIFT |
09/08/2024 | 2024-00029888 | Theft – Misdemeanor | 3000 184TH ST SW | Theft – Misdemeanor |
09/08/2024 | 2024-00029910 | Trespass | 4615 196TH ST SW | crim trespass 1 |
09/08/2024 | 2024-00029947 | Trespass | 4806 196TH ST SW | Crim Trespass 2 |
09/08/2024 | 2024-00029967 | Theft – Felony | 3333 184TH ST SW | THEFT 1 |
09/08/2024 | 2024-00029987 | Assault – Felony | 19720 48TH AVE W | DV ASSAULT 2 |
09/08/2024 | 2024-00029995 | Theft – Misdemeanor | 17222 HWY 99 | THEFT 3 |
09/08/2024 | 2024-00030009 | Theft – Misdemeanor | 3000 184TH ST SW | theft 3 |
09/08/2024 | 2024-00030019 | Theft – Felony | 19401 ALDERWOOD MALL PKWY | ORT |
09/08/2024 | 2024-00030027 | Vehicle Theft | 3501 184TH ST SW | VEHICLE THEFT FROM THEATER PARKING LOT |
09/08/2024 | 2024-00030032 | Theft – Misdemeanor | 4615 196TH ST SW | theft from fred meyer |
09/08/2024 | 2024-00030038 | Theft – Felony | 3101 184TH ST SW | moped theft |
09/08/2024 | 2024-00030045 | DUI | 4806 196TH ST SW | DUI |
09/09/2024 | 2024-00024786 | Theft – Misdemeanor | 2901 184TH ST SW | Theft, Misdemeanor |
09/09/2024 | 2024-00029841 | Animal Aggr – Danger | 17403 52ND AVE W | DOG BITE |
09/09/2024 | 2024-00029960 | Runaway | 6600 208TH ST SW | JUVENILE |
09/09/2024 | 2024-00029975 | Assault – Misdemeanor | 5821 188TH ST SW | INFORMATIONAL |
09/09/2024 | 2024-00029991 | Civil | 19401 40TH AVE W | CIVIL |
09/09/2024 | 2024-00029992 | Vehicle Theft | 18733 33RD AVE W | Attempted Vehicle Theft |
09/09/2024 | 2024-00030000 | Warrant Arrest | 18930 29TH AVE W | |
09/09/2024 | 2024-00030015 | Death Investigation | 19924 SCRIBER LAKE RD | Death Investigation |
09/09/2024 | 2024-00030031 | Behavioral Health Contact | 18606 ALDERWOOD MALL PKWY | Involuntary Commitment |
09/09/2024 | 2024-00030049 | Civil | 19321 44TH AVE W | PAPER SERVICE |
09/09/2024 | 2024-00030051 | Behavioral Health Contact | 5621 196TH ST SW | |
09/09/2024 | 2024-00030061 | Burglary | 19412 48TH AVE W | RES BURG, POSSESSION OF A CONTROLLED SUBSTANCE, WARRANT ARREST |
09/09/2024 | 2024-00030064 | Weapons Violation | 17500 HWY 99 | brandishing |
09/09/2024 | 2024-00030097 | Warrant Arrest | 20817 17TH AVE S | WARRANT ARREST FROM SCORE JAIL |
09/09/2024 | 2024-00030105 | Assault – Felony | 17826 HWY 99 | dv assault 2 |
09/09/2024 | 2024-00030115 | Behavioral Health Contact | 61ST PL W / 204TH ST SW | |
09/09/2024 | 2024-90004622 | Theft – Misdemeanor | 17216 HWY 99 | |
09/09/2024 | 2024-90004623 | Mal Mis – Misdemeanor | 3000 184TH ST SW | |
09/09/2024 | 2024-90004624 | Theft – Misdemeanor | 18208 71ST AVE W | |
09/09/2024 | 2024-90004625 | Fraud – Forgery – UIBC | 20715 50TH AVE W | |
09/09/2024 | 2024-90004626 | Theft – Misdemeanor | 4820 200TH ST SW | |
09/09/2024 | 2024-90004627 | Theft – Misdemeanor | 3000 184TH ST SW | |
09/10/2024 | 2024-00030121 | Court Order Violation | 4310 189TH PL SW | no contact order violation between son and father |
09/10/2024 | 2024-00030129 | Mal Mis – Misdemeanor | 3720 196TH ST SW | malicious mischief |
09/10/2024 | 2024-00030135 | Mal Mis – Misdemeanor | 19814 50TH AVE W | malicious |
09/10/2024 | 2024-00030143 | Mal Mis – Felony | 20020 HWY 99 | Mal Mis 2 |
09/10/2024 | 2024-00030158 | Court Order Violation | 4913 168TH ST SW | order violation |
09/10/2024 | 2024-00028962 | Collision | 28TH AVE W / ALDERWOOD MALL PKWY | veh ped collision |
09/10/2024 | 2024-00029337 | Mal Mis – Misdemeanor | 20000 68TH AVE W | MAL MIS |
09/10/2024 | 2024-00030166 | Warrant Arrest | 19321 44TH AVE W | |
09/10/2024 | 2024-00030178 | Warrant Arrest | 18710 33RD AVE W | Warrant Arrest Other LE Agency |
09/10/2024 | 2024-00030196 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | theft 3 |
09/10/2024 | 2024-00030201 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT |
09/10/2024 | 2024-00030216 | Suspicious Circumstance | 6400 196TH ST SW | Susp Cir |
09/10/2024 | 2024-00030205 | Theft – Felony | 18900 44TH AVE W | Theft from locker at Lynnwood Recreation Center |
09/10/2024 | 2024-00030195 | Reckless Burning | 19803 68TH AVE W | RECKLESS BURNING |
09/11/2024 | 2024-00030279 | Suspicious Circumstance | 4711 200TH ST SW | |
09/11/2024 | 2024-00030251 | Found Property | 19321 44TH AVE W | found wallet |
09/11/2024 | 2024-00030244 | Found Property | 198TH ST SW / 44TH AVE W | found cellphone |
09/11/2024 | 2024-00030157 | Theft – Felony | 4314 174TH PL SW | Theft 1 |
09/11/2024 | 2024-00030156 | Theft – Misdemeanor | 2901 184TH ST SW | Theft 3 |
09/11/2024 | 2024-00030165 | Theft – Misdemeanor | 2901 184TH ST SW | Theft 3 |
09/11/2024 | 2024-00030285 | Theft – Misdemeanor | 3000 184TH ST SW | theft 3 |
09/11/2024 | 2024-00030320 | Assault – Felony | 5705 204TH ST SW | ASSAULT 2 |
09/11/2024 | 2024-00029413 | Suspicious Circumstance | 20015 CEDAR VALLEY RD | SUSP |
09/11/2024 | 2024-00030119 | Warrant Arrest | 5215 196TH ST SW | Warrant Served (Felony DOC) |
09/11/2024 | 2024-00030290 | Sex Offenses | 21200 BLK I5S SB | sex offense |
09/11/2024 | 2024-00030330 | Civil | 19321 44TH AVE W | PAPER SERVICE |
09/11/2024 | 2024-00030327 | Court Order Violation | 3021 196TH ST SW | Possible Court Order Violation |
09/11/2024 | 2024-00029393 | Assault – Misdemeanor | 17210 HWY 99 | ASSAULT |
09/11/2024 | 2024-00029993 | Mal Mis – Misdemeanor | 20800 BLK HWY 99 | MAL MISC 3, POSSESSION OF A LEGEND DRUG |
09/11/2024 | 2024-00030333 | Civil | 19321 44TH AVE W | PAPER SERVICE |
09/11/2024 | 2024-00030339 | Code – Local Ordinance Vio. | 18927 72ND AVE W | LOITERING IN LYNNDALE PARK AFTER HOURS |
09/11/2024 | 2024-00030378 | Civil | 19321 44TH AVE W | CPL SURRENDER |
09/11/2024 | 2024-00030379 | Assault – Misdemeanor | 19715 HWY 99 | ASSAULT 4 DV |
09/12/2024 | 2024-00030424 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | THEFT FROM MACY’S |
09/12/2024 | 2024-00030454 | Harassment | 4200 ALDERWOOD MALL BLVD | DV HARASSMENT BETWEEN ROOMMATES |
09/12/2024 | 2024-00030431 | Fraud – Forgery – UIBC | 19500 HWY 99 | Fraud prescription |
09/12/2024 | 2024-00030381 | Court Order Violation | 6501 208TH ST SW | ORDER VIOLATION |
09/12/2024 | 2024-00030456 | AOA – LE | 19226 7TH AVE W | AOA-LE |
09/12/2024 | 2024-00030465 | Warrant Arrest | 19600 HWY 99 | WARRANT ARREST. CONFIRMED OUT OF SEATTLE |
09/12/2024 | 2024-00030475 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | |
09/12/2024 | 2024-00030452 | Civil | 19321 44TH AVE W | PAPER SERVICE |
09/12/2024 | 2024-90004693 | Theft – Misdemeanor | 4700 176TH ST SW | |
09/12/2024 | 2024-90004694 | Lost Property | 6537 208TH ST SW | |
09/12/2024 | 2024-90004695 | Harassment | 16515 66TH AVE W | |
09/12/2024 | 2024-00030458 | Domestic – No Assault | 18306 HURST RD | Domestic – No Assault |
09/12/2024 | 2024-90004696 | Theft – Misdemeanor | 4200 ALDERWOOD MALL BLVD | |
09/12/2024 | 2024-00030522 | Lost Property | 19321 44TH AVE W | found phone |
09/12/2024 | 2024-00030508 | Theft – Misdemeanor | 3000 184TH ST SW | THEFT |
09/12/2024 | 2024-00030485 | Civil | 17826 HWY 99 | ORDER FOR SERVICE |
09/13/2024 | 2024-00030483 | Court Order Violation | 19030 72ND AVE W | DV PROTECTION ORDER VIOLATION |
09/13/2024 | 2024-00030499 | Theft – Felony | 4001 198TH ST SW | THEFT 1 |
09/13/2024 | 2024-00030534 | Found Property | 19321 44TH AVE W | FOUND PROPERTY |
09/13/2024 | 2024-00030403 | Theft – Felony | 3200 184TH ST SW | THEFT |
09/13/2024 | 2024-00029909 | Burglary | 4600 196TH ST SW | STORAGE UNIT BURGLARY |
09/13/2024 | 2024-00030011 | Burglary | 18926 HIGHWAY 99 | STORAGE UNIT BURGLARY |
09/13/2024 | 2024-00030591 | Assault – Misdemeanor | 3112 177TH PL SW | DVP |
09/13/2024 | 2024-00030590 | Theft – Misdemeanor | 19401 ALDERWOOD MALL PKWY | THEFT FROM BURLINGTON |
09/13/2024 | 2024-00030256 | Animal Complaint | 3422 166TH PL SW | ANIMAL COMPLAINT |
09/13/2024 | 2024-00029424 | AOA – Vehicle Recovery | 6107 PARK WAY | AOA Vehicle Recovery |
09/13/2024 | 2024-00030150 | Warrant Arrest | 179TH ST SW / 33RD PL W | warrant/false mislead |
09/13/2024 | 2024-00029257 | DUI | 7326 OLYMPIC VIEW DR | DUI |
09/13/2024 | 2024-00030453 | Civil | 19321 44TH AVE W | PAPER SERVICE |
09/13/2024 | 2024-00030653 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | THEFT 3 |
09/14/2024 | 2024-00030292 | Theft – Felony | 19401 ALDERWOOD MALL PKWY | Theft 2 |
09/14/2024 | 2024-00030306 | Theft – Misdemeanor | 19225 ALDERWOOD MALL PKWY | theft 3 |
09/14/2024 | 2024-00030434 | Behavioral Health Contact | 3922 169TH ST SW | |
09/14/2024 | 2024-00030498 | Assault – Misdemeanor | 4735 200TH ST SW | juvenile assault |
09/14/2024 | 2024-00030568 | Theft – Misdemeanor | 2901 184TH ST SW | THEFT |
09/14/2024 | 2024-00030621 | Warrant Arrest | 4200 196TH ST SW | Warrant Arrest, Criminal Trespass 2nd Degree |
09/14/2024 | 2024-00030625 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | theft 3 |
09/14/2024 | 2024-00030675 | Theft – Felony | 3000 184TH ST SW | ort 2 |
09/14/2024 | 2024-00030673 | Warrant Arrest | 18405 ALDERWOOD MALL PKWY | Warrant Served (Felony DOC) |
09/14/2024 | 2024-00030689 | Theft – Misdemeanor | 19500 HWY 99 | theft/shoplifting |
09/14/2024 | 2024-90004702 | Theft – Misdemeanor | 4713 200TH ST SW | |
09/14/2024 | 2024-90004703 | Theft – Misdemeanor | 19109 36TH AVE W | |
09/14/2024 | 2024-90004704 | Theft – Misdemeanor | 4700 176TH ST SW | |
09/14/2024 | 2024-90004705 | Graffiti | 6106 202ND ST SW |
Author: Lynnwood Times Staff