LYNNWOOD, Wash., September 24, 2023—Below is the Lynnwood Police Weekly Media Board Spreadsheet for September 10, 2023, to September 16, 2023.
Date | Case Number | Type | Address | Document Text |
---|---|---|---|---|
09/10/2023 | 2023-00033840 | Theft – Misdemeanor | 17630 HWY 99 | theft 4, trespass, PCS |
09/10/2023 | 2023-00033836 | Theft – Felony | 3000 184TH ST SW | Theft 2 |
09/10/2023 | 2023-00033814 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | |
09/10/2023 | 2023-00033795 | Suspicious Circumstance | 18123 ALDERWOOD MALL PKWY | suspicious |
09/10/2023 | 2023-00033788 | Arson | 3611 196TH ST SW | Assist Fire at FedEx |
09/10/2023 | 2023-00033771 | Mal Mis – Misdemeanor | 16919 48TH AVE W | MALICIOUS MISCHIEF 3 |
09/10/2023 | 2023-00033742 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | theft |
09/10/2023 | 2023-00033648 | Court Order Violation | 6324 212TH ST SW | order violation |
09/10/2023 | 2023-00033502 | Collision | 21000 HIGHWAY 99 | HIT AND RUN |
09/10/2023 | 2023-00033492 | Theft – Misdemeanor | 3000 184TH ST SW | theft 3 |
09/10/2023 | 2023-00032516 | PSP – Misdemeanor | 18411 ALDERWOOD MALL PKWY | PSP 3 |
09/10/2023 | 2023-00031133 | Collision | HWY 99 / 208TH ST SW | |
09/10/2023 | 2023-00032652 | Collision | 4400 BLK 212TH ST SW WB | |
09/11/2023 | 2023-00033931 | DUI | 6326 188TH ST SW | DUI COLLISION |
09/11/2023 | 2023-00033964 | Missing Person Juvenile | 19827 50TH AVE W | MISSING PERSON |
09/11/2023 | 2023-00033962 | Warrant Arrest | 18305 ALDERWOOD MALL PKWY | warrant arrest |
09/11/2023 | 2023-00033956 | Mal Mis – Felony | 18111 41ST PL W | MALICIOUS MISCHIEF |
09/11/2023 | 2023-00033928 | APS | 18501 52ND AVE W | |
09/11/2023 | 2023-00033912 | Vehicle Theft | 18505 36TH AVE W | |
09/11/2023 | 2023-00033908 | Suspicious Circumstance | 19815 SCRIBER LAKE RD | suspicious |
09/11/2023 | 2023-00033897 | Behavioral Health Contact | 4900 196TH ST SW | |
09/11/2023 | 2023-00033881 | Burglary | 6008 202ND ST SW | RES BURG. |
09/11/2023 | 2023-00033830 | Suspicious Circumstance | 20523 53RD AVE W | found firearm |
09/11/2023 | 2023-90004792 | Mal Mis – Misdemeanor | 18601 36TH AVE W | |
09/11/2023 | 2023-00033892 | Sex Offenses | 20610 44TH AVE W | Rape 3 |
09/11/2023 | 2023-00033787 | AOA – LE | 14700 BLK I5S SB | Assisted SCSO on a pursuit |
09/11/2023 | 2023-00033994 | Warrant Arrest | 19920 HWY 99 | Warrant service. |
09/11/2023 | 2023-00033319 | AOA – K9 | 21100 BLK I5S NB | |
09/11/2023 | 2023-00034005 | Civil | 3925 196TH ST SW | civil dispute |
09/11/2023 | 2023-00034003 | Suspicious Circumstance | 3101 184TH ST SW | SUSPICIOUS CIRCUMSTANCE – DV RELATIONSHIP |
09/11/2023 | 2023-00033727 | Suspicious Circumstance | MAPLE RD / 41ST PL W | STRANGER DANGER |
09/11/2023 | 2023-00034019 | Domestic – No Assault | 19721 SCRIBER LAKE RD | domestic no crime |
09/11/2023 | 2023-90004810 | Theft – Misdemeanor | 19031 33RD AVE W | |
09/11/2023 | 2023-00034029 | Found Property | 19321 44TH AVE W | FOUND PROPERTY |
09/11/2023 | 2023-00034007 | Warrant Arrest | 19321 44TH AVE W | COURT REMAND |
09/12/2023 | 2023-00034097 | Eluding Police Officer | 18305 ALDERWOOD MALL PKWY | Eluding, hit and run, theft 3 (x2), PSV, PSP, DWLS 3, warrant, possesion of a controlled substance |
09/12/2023 | 2023-00034099 | Assault – Misdemeanor | 5621 171ST PL SW | Assault 4th Degree DV |
09/12/2023 | 2023-00034080 | Court Order Violation | 18310 52ND AVE W | DV NO CONTACT ORDER VIOLATION |
09/12/2023 | 2023-00034074 | DUI | 19808 44TH AVE W | dui physical control |
09/12/2023 | 2023-00034109 | Domestic – No Assault | 6532 193RD ST SW | DVV |
09/12/2023 | 2023-00034088 | Theft – Misdemeanor | 18420 33RD AVE W | Theft of bass guitar |
09/12/2023 | 2023-00034046 | Suspicious Circumstance | 6600 168TH ST SW | susp. around the school |
09/12/2023 | 2023-00034045 | Theft – Felony | 19225 ALDERWOOD MALL PKWY | THEFT AT BESTBUY |
09/12/2023 | 2023-00034083 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | Theft 3rd |
09/12/2023 | 2023-00034098 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | Theft 3rd from Dicks Warehouse |
09/12/2023 | 2023-00033947 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | Theft 3 / warrant |
09/12/2023 | 2023-00034042 | VUCSA – Misdemeanor | 19400 58TH PL W | warrant and knowingly possessing controlled substance narcotic |
09/12/2023 | 2023-00034027 | VUCSA – Misdemeanor | 6421 200TH ST SW | CONTROLLED SUBSTANCE KNOWINGLY POSSESS |
09/12/2023 | 2023-00033715 | Suspicious Circumstance | 4817 180TH ST SW | |
09/12/2023 | 2023-00034079 | Warrant Arrest | 5100 176TH ST SW | warr |
09/12/2023 | 2023-00033559 | Theft – Felony | 3000 184TH ST SW | |
09/12/2023 | 2023-00033950 | Warrant Arrest | 208TH ST SW / 52ND AVE W | warrant arrest |
09/12/2023 | 2023-90004851 | Theft – Misdemeanor | 5810 196TH ST SW | |
09/12/2023 | 2023-90004852 | Mal Mis – Misdemeanor | 20300 HWY 99 | |
09/13/2023 | 2023-00034261 | Civil | 18032 36TH AVE W | |
09/13/2023 | 2023-00034258 | Civil | 18210 64TH AVE W | |
09/13/2023 | 2023-00034254 | Domestic – No Assault | 6324 212TH ST SW | DVV |
09/13/2023 | 2023-00034249 | Theft – Felony | 3000 184TH ST SW | attempted veh theft |
09/13/2023 | 2023-00034248 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | theft 3 |
09/13/2023 | 2023-00034228 | Vehicle Recovery – AOA | 18900 44TH AVE W | vehicle recov |
09/13/2023 | 2023-00034218 | Theft – Felony | 19401 ALDERWOOD MALL PKWY | |
09/13/2023 | 2023-00034168 | Warrant Arrest | 19321 44TH AVE W | COURT REMAND |
09/13/2023 | 2023-00034174 | Domestic – No Assault | 19826 48TH AVE W | domestic verbal |
09/13/2023 | 2023-00034134 | Civil | 7014 196TH ST SW | |
09/13/2023 | 2023-00034146 | Death Investigation | 20414 54TH AVE W | death investigation |
09/13/2023 | 2023-00034192 | Lost Property | 19505 44TH AVE W | lost wallet |
09/13/2023 | 2023-00034252 | Code – Local Ordinance Vio. | 6421 200TH ST SW | camping violations |
09/13/2023 | 2023-00034224 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | SHOPLIFT |
09/13/2023 | 2023-00034203 | Assault – Misdemeanor | 19826 48TH AVE W | assault 4 |
09/13/2023 | 2023-00034196 | Theft – Misdemeanor | 3200 184TH ST SW | theft from nordstroms |
09/13/2023 | 2023-00034195 | Theft – Misdemeanor | 3200 184TH ST SW | JUVENILE SHOPLIFTING FROM NORDSTROM AND VICTORIAS SECRET |
09/13/2023 | 2023-00034179 | VUCSA – Misdemeanor | 4615 196TH ST SW | Public use of narcotics. |
09/13/2023 | 2023-00034169 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | THEFT FROM NORDSTROM RACK |
09/13/2023 | 2023-00034151 | Traffic Offenses | 19400 BLK 64TH AVE W | Traffic offenses. |
09/13/2023 | 2023-00034034 | Assault – Misdemeanor | 20110 46TH AVE W | REPORTED ASSAULT |
09/13/2023 | 2023-00033932 | Warrant Arrest | 19500 HWY 99 | warrant arrest |
09/13/2023 | 2023-00021918 | Traffic Offenses | INTERSTATE 405 / CANYON PARK | |
09/13/2023 | 2023-00033221 | Burglary | 4400 168TH ST SW | Burglary |
09/13/2023 | 2023-00034272 | Mal Mis – Misdemeanor | 16629 HWY 99 | |
09/13/2023 | 2023-00034310 | Suspicious Circumstance | 20000 68TH AVE W | suspicious Circumstances |
09/14/2023 | 2023-00034352 | Court Order Violation | 18105 36TH AVE W | order violation |
09/14/2023 | 2023-00034370 | Civil | 19826 48TH AVE W | |
09/14/2023 | 2023-00034368 | Civil | 17205 SPRUCE WAY | |
09/14/2023 | 2023-00034364 | Death Investigation | 20116 48TH AVE W | DEATH INVESTIGATION. |
09/14/2023 | 2023-00034372 | Warrant Arrest | 16629 HWY 99 | WARRANT ARREST |
09/14/2023 | 2023-00034347 | Found Property | 18920 28TH AVE W | found id |
09/14/2023 | 2023-00034321 | Theft – Misdemeanor | 4401 168TH ST SW | LICENSE PLATE THEFT |
09/14/2023 | 2023-00034313 | Court Order Violation | 18105 36TH AVE W | Order Violation, Aslt 4 DV |
09/14/2023 | 2023-00034260 | VUCSA – Misdemeanor | 19723 68TH AVE W | DRUG INVESTIGATION |
09/14/2023 | 2023-00034231 | Theft – Felony | 18601 33RD AVE W | ORT 1 |
09/14/2023 | 2023-00034286 | AOA – LE | 20829 HWY 99 | |
09/14/2023 | 2023-00033603 | Theft – Felony | 3000 184TH ST SW | |
09/14/2023 | 2023-00034387 | Vehicle Theft | 19130 HWY 99 | VEHICLE THEFT |
09/15/2023 | 2023-00034485 | Warrant Arrest | 4220 ALDERWOOD MALL BLVD | FUGITIVE |
09/15/2023 | 2023-00034481 | Traffic Offenses | 17800 HWY 99 | DWLS 3, IGNITION INTERLOCK VIOLATION. |
09/15/2023 | 2023-00034477 | Warrant Arrest | 17800 HWY 99 | WARRANT ARREST |
09/15/2023 | 2023-00034460 | Domestic – No Assault | 5220 176TH ST SW | DVV |
09/15/2023 | 2023-00034459 | Theft – Felony | 3200 184TH ST SW | theft 2 and drug posession |
09/15/2023 | 2023-00034458 | Theft – Felony | 3000 184TH ST SW | ORT 2 |
09/15/2023 | 2023-00034455 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | theft + drugs + more drugs |
09/15/2023 | 2023-00034451 | Found Property | 19321 44TH AVE W | found wallet |
09/15/2023 | 2023-00034445 | Theft – Misdemeanor | 17525 HWY 99 | Theft 3, Poss of cont sub |
09/15/2023 | 2023-00034442 | Threats | 6002 168TH ST SW | THREATS |
09/15/2023 | 2023-00034488 | PSP – Felony | 4220 ALDERWOOD MALL BLVD | PSP 2. POSS CONT SUBS. |
09/15/2023 | 2023-00034486 | Assault – Felony | 16716 HWY 99 | assault 2 |
09/15/2023 | 2023-00034438 | Theft – Misdemeanor | 19401 ALDERWOOD MALL PKWY | THEFT OF HAIR SERVICES |
09/15/2023 | 2023-00034417 | Domestic – No Assault | 16829 62ND AVE W | verbal argument – dv |
09/15/2023 | 2023-00034407 | Domestic – No Assault | 18420 33RD AVE W | DV VERBAL |
09/15/2023 | 2023-00034404 | Vehicle Prowl – Misdemeanor | 5833 186TH PL SW | Vehicle Prowl |
09/15/2023 | 2023-00034382 | Abandoned Vehicle | 20500 68TH AVE W | VEHICLE IMPOUND |
09/15/2023 | 2023-00034328 | Assault – Misdemeanor | 4807 200TH ST SW | |
09/15/2023 | 2023-00034316 | Burglary | 17014 44TH AVE W | Burglary |
09/15/2023 | 2023-00034507 | Identity Theft | 19230 ALDERWOOD MALL PKWY | identity theft 2 |
09/15/2023 | 2023-00034520 | Vehicle Recovery – AOA | 20911 53RD AVE W | vehicle recovery |
09/15/2023 | 2023-00034525 | Warrant Arrest | 19321 44TH AVE W | Warrant service. |
09/15/2023 | 2023-00034497 | Suspicious Circumstance | 18927 72ND AVE W | SUSPICIOUS MALE AT LYNNDALE PARK |
09/15/2023 | 2023-00034503 | Warrant Arrest | 6421 200TH ST SW | F warrant subject caught drinking in Gold Park. Also had illegal fixed blade knife on belt. |
09/16/2023 | 2023-00034589 | Missing Person Adult | 4024 188TH ST SW | missing adult |
09/16/2023 | 2023-00034585 | Suspicious Circumstance | 19820 50TH AVE W | JUV threat |
09/16/2023 | 2023-00034551 | Assault – Misdemeanor | 5003 168TH ST SW | assault 4 DV |
09/16/2023 | 2023-00034607 | Traffic Offenses | 44TH AVE W / 212TH ST SW | Warrants / DWLS 3/ Ignition interlock |
09/16/2023 | 2023-00034595 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | THEFT 3 |
09/16/2023 | 2023-00034578 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | THEFT 3, OBSTRUCTION, POSESSION |
09/16/2023 | 2023-00034516 | Found Property | 19321 44TH AVE W | FOUND FIREARM TURNED IN |
09/16/2023 | 2023-00034499 | Vehicle Theft | 20031 HWY 99 | VEHICLE THEFT |
09/16/2023 | 2023-00034121 | Identity Theft | 2228 196TH ST SW | IDENTITY STOLEN TO PURCHASE VEHICLE |
09/16/2023 | 2023-00034549 | Warrant Arrest | 6421 200TH ST SW | WARRANT ARREST |
09/16/2023 | 2023-00034536 | Theft – Misdemeanor | 18225 52ND AVE W | STOLEN LICENSE PLATES |
SOURCE: Lynnwood Police Department