LYNNWOOD, Wash., November 17, 2023—Below is the Lynnwood Police Weekly Review Media Board Spreadsheet for November 5, 2023, to November 10, 2023. The video highlights notable LPD incidents by Public Affairs & Communications Manager Maren McKay the week ending November 17, 2023.
Lynnwood Police Chief Cole Langdon promoted several officers on November 16. Congratulations to newly promoted Commander Brian Jorgensen, Sergeant Charles Thayer, Master Custody Officers: Matt Keller, Lance Lindgren, Lamar Mance, and Jorge Cruz Roman, and Master Patrol Officer: Tanner Hedlund, Frazer Kennedy, Tyler Gaskin, and Frank Helm.
Career Opportunities: The Lynnwood Police Department’s Custody Team is looking to hire for the upcoming Community Justice Center scheduled to open in 2024. Prior to application with the City of Lynnwood, all candidates must pass the written and physical ability testing processes and have been referred by PublicSafetyTesting.com before becoming eligible to apply to the City of Lynnwood. Entry-Custody candidates must test with PST AND achieve a 70% or better on the PST Written assessment AND pass the physical ability test to be considered for our hiring process.
Starting salary is $34.95–$39.42 an hour and entry level custody officers hired by the Lynnwood Police Department will receive a ten-thousand-dollar ($10,000) incentive. To learn more, click here.
The Lynnwood Police Department is seeking entry level and lateral Police Officers to join the force. Prior to application with the City of Lynnwood, all candidates must pass the written and physical ability testing processes and have been referred by PublicSafetyTesting.com before becoming eligible to apply to the City of Lynnwood. Entry Police candidates must test with PST AND achieve a 70% or better on the PST Written assessment AND pass the physical ability test to be considered for our hiring process.
Starting salary is $42.77–51.82 an hour. Entry level police officers hired by the Lynnwood Police Department will receive a five-thousand-dollar ($5,000) incentive. To learn more, click here.
Volunteer Opportunities: The Lynnwood Police Department is dedicated to building community partnerships with residents, business owners and those who visit the City of Lynnwood. The City utilizes programs designed to encourage dialogue and collaboration. Residents are encouraged to volunteer for the Citizen Patrol, Volunteers in Public Safety, Child Passenger Safety Technician, and the Explorer Program.
To learn more, click here.
Date | Case Number | Type | Address | Document Text |
---|---|---|---|---|
11/05/2023 05:22:26 | 2023-00040619 | Warrant Arrest | 20600 HWY 99 | WARR OTHER AGENCY |
11/05/2023 05:40:33 | 2023-00040681 | Suicide or Attempt | 20115 44TH AVE W | Suicide threat |
11/05/2023 05:41:22 | 2023-00040776 | Assault – Misdemeanor | 19723 68TH AVE W | DVP |
11/05/2023 05:46:31 | 2023-00040861 | Vehicle Theft | 19500 36TH AVE W | Vehicle stolen |
11/05/2023 05:51:39 | 2023-00040883 | Suspicious Circumstance | 19225 ALDERWOOD MALL PKWY | SUSPICIOUS |
11/05/2023 05:52:45 | 2023-00040892 | Civil | 5920 176TH ST SW | ORDER FOR SERVICE |
11/05/2023 05:53:40 | 2023-00040894 | Civil | 6905 191ST PL SW | ORDER FOR SERVICE |
11/05/2023 05:54:16 | 2023-00040922 | Collision | 4227 177TH PL SW | Collison Mal Mis 3 |
11/06/2023 01:38:27 | 2023-90005990 | Mal Mis – Misdemeanor | 18109 33RD AVE W | |
11/06/2023 01:44:35 | 2023-90005991 | Mal Mis – Misdemeanor | 18606 ALDERWOOD MALL PKWY | |
11/06/2023 01:46:47 | 2023-90005992 | Fraud – Forgery – UIBC | 18420 33RD AVE W | |
11/06/2023 01:46:53 | 2023-90005993 | Theft – Misdemeanor | 4523 180TH PL SW | |
11/06/2023 05:18:35 | 2023-00040952 | Mal Mis – Misdemeanor | 19321 44TH AVE W | |
11/06/2023 05:22:33 | 2023-00040961 | Mal Mis – Misdemeanor | 6732 198TH PL SW | Mal Misc DV |
11/06/2023 05:25:03 | 2023-00040964 | Court Order Violation | 17520 33RD PL W | ORDER VIOLATION |
11/06/2023 05:26:30 | 2023-00041028 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT |
11/06/2023 06:01:50 | 2023-00040679 | Vehicle Theft | 20610 44TH AVE W | VEHICLE THEFT |
11/06/2023 06:27:11 | 2023-00040689 | Public Assist | 19311 HIGHWAY 99 | Assist public |
11/06/2023 06:40:19 | 2023-00040722 | Sex Offenses | 6628 212TH ST SW | Sexual Assault |
11/06/2023 06:57:45 | 2023-00040746 | Warrant Arrest | 4806 196TH ST SW | WARR |
11/06/2023 07:00:05 | 2023-00040778 | Found Property | 6500 208TH ST SW | found property |
11/06/2023 07:00:28 | 2023-00040801 | Vehicle Prowl – Misdemeanor | 20221 68TH AVE W | prowl |
11/06/2023 07:01:37 | 2023-00040811 | Suspicious Circumstance | 3720 196TH ST SW | SUSPICIOUS |
11/06/2023 07:04:48 | 2023-00040817 | Theft – Felony | 19321 44TH AVE W | Theft |
11/06/2023 07:05:40 | 2023-00040824 | Vehicle Prowl – Misdemeanor | 18930 29TH AVE W | VEHICLE PROWL |
11/06/2023 07:07:19 | 2023-00040827 | Missing Person Adult | 18326 48TH AVE W | Missing Person |
11/06/2023 07:10:12 | 2023-00040828 | Theft – Felony | 18420 33RD AVE W | id theft |
11/06/2023 07:11:03 | 2023-00040850 | Theft – Felony | 4200 ALDERWOOD MALL BLVD | THEFT |
11/06/2023 07:12:00 | 2023-00040851 | Theft – Misdemeanor | 3200 184TH ST SW | JUVENILE SHOPLIFTER |
11/06/2023 07:15:04 | 2023-00040856 | Theft – Misdemeanor | 17222 HWY 99 | theft |
11/06/2023 07:17:36 | 2023-00040921 | AOA – LE | 12800 4TH AVE W | ASSIST LAW |
11/06/2023 07:19:33 | 2023-00040932 | Vehicle Theft | 18107 36TH AVE W | veh theft |
11/06/2023 07:22:48 | 2023-00040940 | Welfare Check | 19701 48TH AVE W | welfare aps referral |
11/06/2023 07:23:45 | 2023-00040941 | Vehicle Theft | 4300 ALDERWOOD MALL BLVD | Vehicle theft |
11/06/2023 07:31:58 | 2023-00040945 | Vehicle Prowl – Misdemeanor | 4200 ALDERWOOD MALL BLVD | VEHICLE PROWL |
11/06/2023 07:32:42 | 2023-00040946 | Theft – Misdemeanor | 17525 HWY 99 | THEFT |
11/06/2023 07:34:48 | 2023-00040972 | Trespass | 4308 198TH ST SW | trespass |
11/06/2023 07:40:18 | 2023-00041000 | Vehicle Theft | 19409 36TH AVE W | VEHICLE THEFT |
11/06/2023 07:41:04 | 2023-00041020 | Domestic – No Assault | 5001 168TH ST SW | domestic |
11/06/2023 11:21:33 | 2023-00041036 | Trespass | 4200 204TH ST SW | tresp |
11/06/2023 11:22:30 | 2023-00041033 | Warrant Arrest | 4200 204TH ST SW | TRESP. ARREST |
11/06/2023 11:25:16 | 2023-00041049 | Warrant Arrest | 3100 196TH ST SW | WARRANT ARREST |
11/06/2023 14:48:42 | 2023-00039222 | Theft – Misdemeanor | 3225 ALDERWOOD MALL BLVD | Theft 3 |
11/06/2023 18:44:01 | 2023-90006028 | Graffiti | 5525 169TH PL SW | |
11/07/2023 05:11:36 | 2023-00041080 | DUI | 4615 196TH ST SW | DUI |
11/07/2023 05:13:31 | 2023-00041143 | Mal Mis – Misdemeanor | 7126 196TH ST SW | mal mis |
11/07/2023 05:15:27 | 2023-00041061 | Trespass | 19709 HWY 99 | trespass at dollar tree |
11/07/2023 07:52:32 | 2023-00041131 | Burglary | 17731 56TH AVE W | burglary |
11/07/2023 07:54:43 | 2023-00041053 | Death Investigation | 6024 200TH ST SW | DECEASED ELDERLY MALE. NO SIGNS OF FOUL PLAY |
11/07/2023 07:56:53 | 2023-00041130 | Theft – Misdemeanor | 7500 196TH ST SW | LICENSE PLATE THEFT |
11/07/2023 08:00:06 | 2023-00041073 | Assault – Misdemeanor | 6105 204TH ST SW | Domestic Assault, Misdemeanor |
11/07/2023 08:02:48 | 2023-00041117 | Domestic – No Assault | 18105 36TH AVE W | DVV |
11/07/2023 08:04:17 | 2023-00041037 | Mal Mis – Misdemeanor | 6326 196TH ST SW | BUSINESS EGGED |
11/07/2023 08:06:27 | 2023-00041078 | Weapons Violation | 17216 HWY 99 | warrant arrest 2x possession of dangerous weapon |
11/07/2023 08:13:21 | 2023-00041123 | Burglary | 17226 34TH PL W | burglary |
11/07/2023 08:18:24 | 2023-00039934 | Eluding Police Officer | 3200 184TH ST SW | THEFT 3 ATTEMPT TO ELUDE HIT AND RUN ATTENTDED DWLS 3RD |
11/07/2023 08:24:12 | 2023-00041115 | Robbery | 19500 HWY 99 | theft and brandishing |
11/07/2023 08:27:04 | 2023-00041074 | Vehicle Recovery – AOA | 19225 ALDERWOOD MALL PKWY | POSSESSION OF STOLEN MOTOR VEHICLE |
11/07/2023 08:32:30 | 2023-00041030 | Theft – Misdemeanor | 19500 HWY 99 | THEFT |
11/07/2023 08:36:40 | 2023-00040577 | Burglary | 17300 HWY 99 | STORAGE CONTAINER BURGLARY |
11/07/2023 08:40:14 | 2023-00040730 | Theft – Misdemeanor | 19225 ALDERWOOD MALL PKWY | THEFT |
11/07/2023 09:00:28 | 2023-00040522 | Behavioral Health Contact | 18706 36TH AVE W | |
11/07/2023 09:51:21 | 2023-90006042 | Harassment | 19206 74TH AVE W | |
11/07/2023 10:09:27 | 2023-90006044 | Graffiti | 5525 169TH PL SW | |
11/07/2023 10:09:31 | 2023-90006045 | Mal Mis – Misdemeanor | 19800 HWY 99 | |
11/07/2023 12:15:38 | 2023-90006047 | Mal Mis – Misdemeanor | 18930 29TH AVE W | |
11/07/2023 12:20:06 | 2023-00040465 | Court Order Violation | 6905 191ST PL SW | COURT ORDER VIOLATION |
11/07/2023 12:22:14 | 2023-00041162 | Sex Offenses | 18710 33RD AVE W | |
11/07/2023 12:23:22 | 2023-00041172 | Court Order Violation | 20100 BLK CEDAR VALLEY RD | Order Violation DV |
11/07/2023 12:28:44 | 2023-00041187 | Vehicle Recovery – AOA | 4702 176TH ST SW | vehicle recovery AOA |
11/07/2023 12:31:14 | 2023-00041189 | Found Property | 19321 44TH AVE W | FOUND WALLET |
11/07/2023 12:31:54 | 2023-00041158 | Court Order Violation | 6002 168TH ST SW | Temporary Protection Order Violation. No Probable cause to arrest |
11/07/2023 12:34:09 | 2023-00041174 | Vehicle Prowl – Misdemeanor | 17025 HWY 99 | VEHICLE PROWL |
11/07/2023 12:56:08 | 2023-00041198 | Civil | 19321 44TH AVE W | Order for service. |
11/07/2023 12:57:20 | 2023-00041193 | Mal Mis – Felony | 4620 200TH ST SW | GLASS WINDOW SHATTERED AT BUSINESS |
11/07/2023 17:20:43 | 2023-00041218 | Graffiti | 5608 171ST PL SW | Graffiti tagging informational report. |
11/07/2023 17:24:42 | 2023-00041231 | Domestic – No Assault | 4700 176TH ST SW | Domestic Verbal. No crime. |
11/07/2023 17:25:49 | 2023-00041213 | Warrant Arrest | 19630 HIGHWAY 99 | warrant arrest |
11/07/2023 17:26:26 | 2023-00041211 | Abandoned Vehicle | 7300 194TH PL SW | VEHICLE IMPOUND |
11/07/2023 17:27:22 | 2023-00041197 | Trespass | 19630 HIGHWAY 99 | TRESPASS ARREST NEAR OLD SPROUTS |
11/07/2023 17:27:51 | 2023-00041096 | Luring | 6630 162ND PL SW | suspicious activity int he area of 6600 162nd |
11/08/2023 05:30:09 | 2023-00037339 | AOA – K9 | 12 75TH ST SW | |
11/08/2023 05:31:55 | 2023-00039462 | AOA – K9 | 1219 13TH ST | |
11/08/2023 05:33:36 | 2023-00040253 | Vehicle Prowl – Misdemeanor | 19130 HWY 99 | VEHICLE PROWL |
11/08/2023 05:34:54 | 2023-00040750 | Fraud – Forgery – UIBC | 4806 196TH ST SW | Fraud |
11/08/2023 05:35:54 | 2023-00040870 | Suspicious Circumstance | 19325 74TH AVE W | Suspicious |
11/08/2023 05:37:10 | 2023-00041283 | Civil | 4928 184TH PL SW | |
11/08/2023 05:38:38 | 2023-00041261 | AOA – LE | 2700 116TH ST NE | DRE |
11/08/2023 05:39:28 | 2023-00041203 | Mal Mis – Misdemeanor | 19020 33RD AVE W | MALICIOUS MISCHIEF 3RD DEGREE |
11/08/2023 05:40:06 | 2023-00041139 | Harassment | 19207 60TH AVE W | HARASSMENT |
11/08/2023 05:43:54 | 2023-00041220 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | THEFT 3RD DEGREE POSSESSION OF STOLEN PROP 3RD DEGREE |
11/08/2023 05:45:22 | 2023-00041252 | Theft – Misdemeanor | 17616 66TH PL W | GAS THEFT |
11/08/2023 05:45:56 | 2023-00041268 | Warrant Arrest | WARRANT MEET | |
11/08/2023 05:47:19 | 2023-00041264 | VUCSA – Misdemeanor | 18305 ALDERWOOD MALL PKWY | Narcotics investigation |
11/08/2023 05:48:24 | 2023-00041243 | Collision | 18200 44TH AVE W | COLLISION |
11/08/2023 10:51:38 | 2023-00040130 | AOA – K9 | 2415 132ND ST SE | |
11/08/2023 12:06:52 | 2023-00041230 | Abandoned Vehicle | 19800 50TH AVE W | VEHICLE IMPOUND |
11/08/2023 12:08:20 | 2023-00040303 | Theft – Misdemeanor | 17321 44TH AVE W | theft |
11/08/2023 12:17:13 | 2023-00040806 | Vehicle Theft | 4615 196TH ST SW | VEHICLE THEFT |
11/08/2023 12:19:49 | 2023-00040318 | Theft – Misdemeanor | 3200 184TH ST SW | theft |
11/08/2023 12:27:24 | 2023-00041287 | Identity Theft | 15631 ASH WAY | |
11/08/2023 15:10:27 | 2023-00041328 | Theft – Misdemeanor | 3200 184TH ST SW | theft |
11/08/2023 15:19:05 | 2023-00041319 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | theft |
11/09/2023 05:27:10 | 2023-00041361 | Theft – Misdemeanor | 4615 196TH ST SW | WARRANT, THEFT 3, SUBS, WEAPONS VIOLATION |
11/09/2023 05:29:56 | 2023-00041372 | Assault – Misdemeanor | 2927 ALDERWOOD MALL BLVD | DV ASSAULT 4 |
11/09/2023 06:00:09 | 2023-00032766 | Theft – Felony | 7017 210TH ST SW | Attempted vehicle theft/prowl |
11/09/2023 06:02:34 | 2023-00041295 | DUI | 6600 212TH ST SW | DUI |
11/09/2023 06:16:15 | 2023-00041370 | Vehicle Theft | 4811 180TH ST SW | ATTEMTPED VTHEFT |
11/09/2023 06:17:04 | 2023-00041368 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT 3 |
11/09/2023 06:18:01 | 2023-00041373 | Civil | 17804 44TH AVE W | ORDER FOR SERVICE |
11/09/2023 06:18:45 | 2023-00041354 | Lost Property | 19321 44TH AVE W | Found property |
11/09/2023 06:19:34 | 2023-00041385 | Warrant Arrest | 3000 184TH ST SW | DOC Felony Warrant arrest |
11/09/2023 06:20:37 | 2023-00041383 | VUCSA – Misdemeanor | 4400 172ND PL SW | WARRANT, SUBS |
11/09/2023 06:23:21 | 2023-00041360 | PSP – Felony | 19638 HEINZ PL | Stolen Bicycle recovered |
11/09/2023 06:24:54 | 2023-00041344 | PSP – Felony | 3200 184TH ST SW | THEFT/PSP |
11/09/2023 06:28:18 | 2023-00041338 | Vehicle Recovery – AOA | 18602 52ND AVE W | Recovered Stolen Vehicle |
11/09/2023 06:30:55 | 2023-00040693 | Assault – Felony | 5906 177TH ST SW | ASSAULT AND HARASSMENT |
11/09/2023 06:32:31 | 2023-00040634 | Theft – Felony | 6210 200TH ST SW | POSSESSION OF ANOTHERS ID |
11/09/2023 16:53:18 | 2023-00041410 | Vehicle Recovery – AOA | 21515 HWY 99 | VEHICLE RECOVERY |
11/09/2023 16:53:57 | 2023-00041431 | Theft – Misdemeanor | 17525 HWY 99 | Theft 3 – Shoplift |
11/09/2023 16:57:22 | 2023-00041407 | Vehicle Theft | 4120 196TH ST SW | Vehicle Theft |
11/09/2023 16:59:25 | 2023-00041406 | Warrant Arrest | 196TH ST SW / HWY 99 | warrant |
11/09/2023 17:00:59 | 2023-00041351 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | theft |
11/10/2023 06:37:26 | 2023-00041286 | Robbery | 4001 198TH ST SW | ROBBERY |
11/10/2023 06:41:51 | 2023-00041404 | Theft – Misdemeanor | 19500 HWY 99 | shoplift |
11/10/2023 06:43:31 | 2023-00041440 | Trespass | 4806 196TH ST SW | Trespass |
11/10/2023 06:44:50 | 2023-00041459 | Harassment | 20707 HWY 99 | Felony Harassment |
11/10/2023 06:48:09 | 2023-00041465 | Fraud – Forgery – UIBC | 19401 40TH AVE W | CREDIT CARD FRAUD |
11/10/2023 06:49:16 | 2023-00041467 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | SHOPLIFT |
11/10/2023 06:51:40 | 2023-00041484 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT 3 |
11/10/2023 06:55:37 | 2023-00041501 | Assault – Misdemeanor | 4615 196TH ST SW | DV ASSAULT 4 |
11/10/2023 06:55:59 | 2023-00041509 | Theft – Felony | 3000 184TH ST SW | THEFT 2 |
11/10/2023 06:57:09 | 2023-00041519 | Missing Person Adult | 5724 176TH ST SW | MISSING PERSON |
11/10/2023 06:57:58 | 2023-00041530 | DUI | 19930 44TH AVE W | DUI ALC |
11/10/2023 07:00:31 | 2023-00041532 | Harassment | 6208 196TH ST SW | FELONY HARRASSMENT |
11/10/2023 07:01:24 | 2023-00041534 | Domestic – No Assault | 2931 ALDERWOOD MALL BLVD | DVV |
11/10/2023 23:24:44 | 2023-90006133 | Theft – Misdemeanor | 17306 33RD PL W | |
11/10/2023 23:28:51 | 2023-90006134 | Theft – Misdemeanor | 4900 168TH ST SW | |
11/10/2023 23:30:56 | 2023-90006135 | Identity Theft | 5511 172ND PL SW | |
11/11/2023 05:44:43 | 2023-00039805 | Domestic – No Assault | 19711 50TH AVE W | DVV |
11/11/2023 05:49:21 | 2023-00040017 | Traffic Offenses | 19600 ALDERWOOD MALL PKWY | RECKLESS DRIVING DWLS 3 |
11/11/2023 06:07:29 | 2023-00040046 | Traffic Offenses | 16400 BLK HWY 99 | DWLS 2 |
11/11/2023 06:16:57 | 2023-00040879 | Trespass | 19801 50TH AVE W | |
11/11/2023 06:18:57 | 2023-00041540 | Weapons Violation | 20305 54TH AVE W | possession of dangerous weapon |
11/11/2023 06:21:29 | 2023-00041544 | Mal Mis – Misdemeanor | 18501 52ND AVE W | GANG GRAFITTI |
11/11/2023 06:21:49 | 2023-00041555 | Mal Mis – Misdemeanor | 17805 46TH PL W | Malicous Mischeif 3 (informational only, victim does not want to press charges). |
11/11/2023 06:26:54 | 2023-00041556 | Suicide or Attempt | 4807 200TH ST SW | |
11/11/2023 06:27:56 | 2023-00041586 | Traffic Offenses | 19800 BLK 64TH AVE W | Criminal traffic offense. |
11/11/2023 06:28:48 | 2023-00041562 | Theft – Misdemeanor | 19507 HWY 99 | shoplift from cvs |
11/11/2023 06:30:35 | 2023-00041597 | Vehicle Recovery – AOA | 3000 184TH ST SW | recovered stolen license plate |
11/11/2023 06:32:12 | 2023-00041602 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | THEFT 3RD DEGREE LYNNWOOD WARRANT THEFT 3 |
11/11/2023 06:40:03 | 2023-00041614 | Found Property | 19321 44TH AVE W | FOUND PROPERTY |
11/11/2023 06:40:42 | 2023-00041618 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | Theft 3 |
11/11/2023 06:57:29 | 2023-00041623 | Mal Mis – Felony | 20610 44TH AVE W | Gas siphoning |
11/11/2023 06:58:07 | 2023-00041641 | CPS | 18121 36TH AVE W | CPS |
11/11/2023 06:59:24 | 2023-00041656 | Traffic Offenses | 17000 HWY 99 | NO VALID DRIVER’S LICENSE |
11/11/2023 07:37:10 | 2023-90006136 | Graffiti | 5525 169TH PL SW | |
11/11/2023 07:44:42 | 2023-00041596 | Theft – Misdemeanor | 3200 184TH ST SW | SHOPLIFTING AT NORDSTROM |
11/11/2023 11:43:04 | 2023-00041558 | Burglary | 4176 198TH ST SW | BURGLARY 2ND DEGREE |
11/11/2023 13:00:25 | 2023-00041584 | Theft – Misdemeanor | 18600 33RD AVE W | THEFT OF SLEEPING BAG |
11/11/2023 13:02:15 | 2023-00041598 | VUCSA – Misdemeanor | 18520 33RD AVE W | |
11/11/2023 13:03:49 | 2023-00041608 | Theft – Felony | 3000 184TH ST SW | Juvenile theft |
11/11/2023 14:46:09 | 2023-00041665 | Missing Person Adult | 19321 44TH AVE W | MISSING PERSON IN CHICAGO |
SOURCE: Lynnwood Police Department