LYNNWOOD—Below is the Lynnwood Police Weekly Review Media Board Spreadsheet for April 21 to April 27, 2024. The video highlights notable LPD incidents by Public Affairs & Communications Manager Maren McKay the week ending May 3, 2024.
The Lynnwood Police Department is seeking to fill the vacant position of Crime Prevention Specialist. The Department also is recruiting for Entry-level and Custody positions. To learn more, click here.
Date | Case | Type | Address | Description |
---|---|---|---|---|
04/21/2024 00:16:49 | 2024-90001900 | Theft – Misdemeanor | 19229 52ND AVE W | |
04/21/2024 06:07:27 | 2024-00012597 | Court Order Violation | 19321 44TH AVE W | Information only |
04/21/2024 06:08:19 | 2024-00012601 | Graffiti | 6001 202ND ST SW | MALICOUS MISCHIEF |
04/21/2024 06:09:12 | 2024-00012732 | Vehicle Prowl – Felony | 3000 184TH ST SW | Vehicle prowl 1st |
04/21/2024 06:12:30 | 2024-00013044 | Mal Mis – Misdemeanor | 4913 200TH ST SW | Malicious Mischief |
04/21/2024 06:13:11 | 2024-00013047 | Graffiti | 19015 64TH AVE W | GANG GRAFFITI |
04/21/2024 06:15:25 | 2024-00013049 | Warrant Arrest | 20520 68TH AVE W | |
04/21/2024 06:16:29 | 2024-00013094 | Obstructing | 17820 46TH PL W | Obstructing |
04/21/2024 06:19:18 | 2024-00013105 | Collision | 4615 196TH ST SW | Hit and Run |
04/21/2024 06:20:34 | 2024-00013108 | Theft – Misdemeanor | 17216 HWY 99 | THEFT 3 |
04/21/2024 06:21:52 | 2024-00013169 | Abandoned Vehicle | 5600 200TH ST SW | ABANDONED VEHICLE |
04/21/2024 06:22:35 | 2024-00013176 | Theft – Misdemeanor | 4615 196TH ST SW | THEFT/SHOPLIFT |
04/21/2024 06:25:39 | 2024-00013188 | Harassment | 4913 200TH ST SW | HARASSMENT/MALICOUS MISCHIEF |
04/21/2024 06:27:19 | 2024-00013190 | Vehicle Theft | 18823 HWY 99 | vehicle theft |
04/21/2024 06:28:07 | 2024-00013224 | Civil | 4404 176TH ST SW | |
04/21/2024 06:29:04 | 2024-00013226 | Theft – Felony | 2929 ALDERWOOD MALL BLVD | Mal Misc. |
04/21/2024 06:30:54 | 2024-00013227 | Civil | 7124 191ST PL SW | |
04/21/2024 06:31:48 | 2024-00013232 | Theft – Misdemeanor | 4615 196TH ST SW | Theft 3. |
04/21/2024 06:34:03 | 2024-00013237 | Domestic – No Assault | 18111 36TH AVE W | DVV |
04/21/2024 06:34:52 | 2024-00013255 | Animal Complaint | 5418 FIRWOOD DR | Animal |
04/21/2024 06:35:58 | 2024-00013258 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | theft 3 |
04/21/2024 06:39:12 | 2024-00013268 | Burglary | 4210 198TH ST SW | BURGLARY 2 |
04/21/2024 06:40:39 | 2024-00013281 | Trespass | 19720 48TH AVE W | Trespass and warrant arrest |
04/21/2024 06:42:55 | 2024-00013287 | Domestic – No Assault | 6732 198TH PL SW | DVV |
04/22/2024 05:10:07 | 2024-00012744 | Theft – Felony | 18305 ALDERWOOD MALL PKWY | THEFT IN THE SECOND DEGREE |
04/22/2024 05:13:43 | 2024-00013080 | Theft – Misdemeanor | 19500 ALDERWOOD MALL PKWY | THEFT 3 |
04/22/2024 05:14:23 | 2024-00013081 | Robbery | 16700 66TH AVE W | ROBBERY |
04/22/2024 05:15:55 | 2024-00013090 | AOA – K9 | 1221 195TH ST SW | |
04/22/2024 05:16:05 | 2024-00013172 | Suspicious Circumstance | 3815 196TH ST SW | SUSPICIOUS CIRCUMSTANCES |
04/22/2024 05:16:51 | 2024-00013179 | Found Property | 2901 184TH ST SW | FOUND PROPERTY |
04/22/2024 05:18:44 | 2024-00013189 | Harassment | 176TH ST SW / 66TH PL W | Harassment |
04/22/2024 05:20:48 | 2024-00013208 | Theft – Misdemeanor | 20223 68TH AVE W | THEFT |
04/22/2024 05:22:56 | 2024-00013254 | Warrant Arrest | 5208 168TH ST SW | |
04/22/2024 05:25:16 | 2024-00013305 | Abandoned Vehicle | 19100 74TH AVE W | Parking Complaint. |
04/22/2024 05:26:30 | 2024-00013320 | Theft – Misdemeanor | 4615 196TH ST SW | theft |
04/22/2024 06:48:51 | 2024-00013252 | Trespass | 19500 ALDERWOOD MALL PKWY | Criminal trespass |
04/22/2024 06:50:32 | 2024-00013315 | Domestic – No Assault | 2929 ALDERWOOD MALL BLVD | DVV. |
04/22/2024 06:52:11 | 2024-00013340 | Vehicle Theft | 18109 33RD AVE W | VEHICLE THEFT |
04/22/2024 06:54:03 | 2024-00013364 | DUI | 20300 28TH AVE W | DUI WITH PRIORS |
04/22/2024 06:57:34 | 2024-00013369 | Warrant Arrest | 2929 ALDERWOOD MALL BLVD | WARRANT ARREST |
04/22/2024 06:58:52 | 2024-00013375 | Warrant Arrest | 4806 196TH ST SW | WARRANT ARREST |
04/22/2024 15:05:38 | 2024-00013411 | Theft – Felony | 3000 184TH ST SW | Lulu theft. |
04/22/2024 15:09:10 | 2024-00013389 | Abandoned Vehicle | 17113 57TH PL W | VEHICLE IMPOUND |
04/22/2024 15:11:58 | 2024-00012941 | Theft – Misdemeanor | 7031 196TH ST SW | theft 3 |
04/22/2024 15:14:21 | 2024-00013398 | Burglary | 6226 196TH ST SW | Attempted Burglary |
04/22/2024 15:18:22 | 2024-00013415 | Theft – Misdemeanor | 3100 196TH ST SW | Theft from Lowe’s |
04/22/2024 15:22:47 | 2024-00013393 | Traffic Offenses | 5200 168TH ST SW | |
04/23/2024 05:15:09 | 2024-00013468 | Suspicious Circumstance | 5920 200TH ST SW | |
04/23/2024 05:15:25 | 2024-00013434 | Lost Property | 6817 208TH ST SW | LOST PROPERTY |
04/23/2024 05:15:45 | 2024-00013485 | Theft – Misdemeanor | 19905 44TH AVE W | JUVENILE SHOPLIFTING. IN CUSTODY. |
04/23/2024 05:19:09 | 2024-00013480 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT AND CONTROLLED SUBSTANCE POSSESSION |
04/23/2024 05:26:26 | 2024-00013425 | Traffic Offenses | 48TH AVE W / 194TH ST SW | DWLS 2 |
04/23/2024 05:28:10 | 2024-00013342 | Trespass | 19401 ALDERWOOD MALL PKWY | TRESPASS 1 |
04/23/2024 05:40:47 | 2024-00013488 | Welfare Check | 18225 52ND AVE W | Welfare Check |
04/23/2024 06:18:39 | 2024-00013380 | Burglary | 18601 33RD AVE W | BURGLARY – JC PENNEYS – APPROX $100,000 WORTH OF MERCHANDISE TAKEN, SUSPECTS TAKEN INTO CUSTODY ON SCENE.SUSPECTS INVOLVED IN EARLIER BURGLARY AT MARYSVILLE JC PENNEY. |
04/23/2024 08:02:54 | 2024-00013483 | Assault – Felony | 20526 52ND AVE W | ASSAULT 3 ASSAULT 4 (TWO COUNTS) RESISTING ARREST |
04/23/2024 10:12:24 | 2024-00013453 | Theft – Misdemeanor | 5710 196TH ST SW | shoplift theft 3 |
04/23/2024 10:12:51 | 2024-00013417 | VUCSA – Misdemeanor | 16629 HWY 99 | POSSESSION OF METH |
04/23/2024 10:14:41 | 2024-00011113 | Missing Person Adult | 2617 196TH ST SW | |
04/23/2024 13:09:13 | 2024-00013523 | Vehicle Prowl – Misdemeanor | 19815 SCRIBER LAKE RD | vehicle prowl 2 |
04/23/2024 14:20:00 | 2024-00013518 | Traffic Offenses | 17906 ASH WAY | hit and run |
04/23/2024 14:21:00 | 2024-00013556 | PSP – Felony | 18305 ALDERWOOD MALL PKWY | PSP 2 |
04/23/2024 14:38:19 | 2024-90001951 | Fraud – Forgery – UIBC | 17800 HWY 99 | |
04/23/2024 14:38:21 | 2024-90001952 | Theft – Misdemeanor | 3000 184TH ST | |
04/23/2024 15:30:52 | 2024-00013404 | Vehicle Theft | 4114 198TH ST SW | ATTEMPTED VEHICLE THEFT NO SUSPECT INFO |
04/23/2024 15:52:12 | 2024-00013582 | Fraud – Forgery – UIBC | 3000 184TH ST SW | GIFT CARD FRAUD |
04/23/2024 16:04:39 | 2024-00013574 | Fraud – Forgery – UIBC | 19501 40TH AVE W | online scam |
04/24/2024 04:49:16 | 2024-00013583 | AOA – Vehicle Recovery | 19800 HWY 99 | VEHICLE RECOVERY |
04/24/2024 04:49:50 | 2024-00013566 | Death Investigation | 6820 192ND PL SW | Death Investigation |
04/24/2024 04:51:59 | 2024-00013564 | Abandoned Vehicle | 19100 52ND AVE W | VEHICLE IMPOUND |
04/24/2024 05:40:44 | 2024-90001955 | Theft – Misdemeanor | 19920 68TH AVE W | |
04/24/2024 05:40:48 | 2024-90001956 | Theft – Misdemeanor | 4610 200TH ST SW | |
04/24/2024 05:58:51 | 2024-00013620 | DUI | HWY 99 / 188TH ST SW | Physical Control |
04/24/2024 05:59:56 | 2024-00013614 | Suicide or Attempt | 19600 HWY 99 | |
04/24/2024 06:00:15 | 2024-00013610 | Suspicious Circumstance | 18920 28TH AVE W | SUSPICIOUS CIRCUMSTANCE |
04/24/2024 06:05:12 | 2024-00013590 | Suspicious Circumstance | 3501 184TH ST SW | suspicious |
04/24/2024 06:06:28 | 2024-00013585 | Theft – Felony | 19212 HWY 99 | theft of an excavator |
04/24/2024 06:06:51 | 2024-00013489 | Found Property | 18109 33RD AVE W | Found firearm |
04/24/2024 10:50:14 | 2024-00013658 | CPS | 6208 202ND ST SW | |
04/24/2024 12:14:41 | 2024-00013666 | Suspicious Circumstance | 19321 44TH AVE W | |
04/24/2024 17:19:50 | 2024-00013644 | Vehicle Theft | 5620 200TH ST SW | Attempted vehicle theft |
04/24/2024 17:21:02 | 2024-00013622 | Eluding Police Officer | 4730 196TH ST SW | ELUDE – NO SUS INFO |
04/25/2024 05:44:08 | 2024-00013742 | DUI | 2800 ALDERWOOD MALL PKWY | DUI |
04/25/2024 06:14:36 | 2024-00013766 | Civil | 19801 50TH AVE W | ORDER FOR SERVICE |
04/25/2024 06:31:57 | 2024-00013764 | Domestic – No Assault | 5431 206TH ST SW | DOMESTIC VERBAL |
04/25/2024 06:32:39 | 2024-00013763 | Disturbance | 20508 56TH AVE W | MALE IN CRISIS AT REHAB CENTER |
04/25/2024 06:34:25 | 2024-00013761 | Civil | 3708 188TH ST SW | ORDER FOR SERVICE |
04/25/2024 06:35:19 | 2024-00013755 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | theft 3 |
04/25/2024 06:35:54 | 2024-00013731 | Robbery | 3611 196TH ST SW | ROBBERY |
04/25/2024 07:20:47 | 2024-00013728 | Theft – Misdemeanor | 18601 33RD AVE W | Theft 3, Obstruction, Warrant Arrest (other agency). |
04/25/2024 07:22:56 | 2024-00013719 | Theft – Misdemeanor | 18700 ALDERWOOD MALL PKWY | THEFT |
04/25/2024 07:24:09 | 2024-00013698 | Lost Property | 4416 176TH ST SW | LOST PROPERTY |
04/25/2024 07:24:23 | 2024-00013659 | Fraud – Forgery – UIBC | 4200 ALDERWOOD MALL BLVD | FRAUD |
04/25/2024 07:24:39 | 2024-00013608 | Mal Mis – Misdemeanor | 19507 HWY 99 | Mal Mis 3 |
04/25/2024 07:41:42 | 2024-00013599 | Theft – Misdemeanor | 18405 ALDERWOOD MALL PKWY | THEFT 3, DWLS 3 |
04/25/2024 07:51:11 | 2024-00013312 | AOA – K9 | 8530 10TH AVE W | |
04/25/2024 07:51:25 | 2024-00013288 | Warrant Arrest | 6732 198TH PL SW | warrant arrest |
04/25/2024 07:52:11 | 2024-00013235 | Theft – Misdemeanor | 3200 184TH ST SW | THEFT 3 |
04/25/2024 07:53:21 | 2024-00010640 | Lost Property | 18420 33RD AVE W | Wallet stolen |
04/25/2024 08:50:26 | 2024-90001986 | Theft – Misdemeanor | 19500 HWY 99 | |
04/25/2024 09:12:33 | 2024-90001987 | Theft – Misdemeanor | 19500 HWY 99 | |
04/25/2024 14:31:36 | 2024-00013743 | Domestic – No Assault | 5431 206TH ST SW | verbal DV |
04/25/2024 14:33:03 | 2024-00013735 | Domestic – No Assault | 19207 60TH AVE W | Domestic disturbance |
04/25/2024 17:07:32 | 2024-00013797 | Found Property | 5601 198TH ST SW | FOUND PROPERTY |
04/25/2024 17:08:02 | 2024-00013796 | Abandoned Vehicle | 19700 73RD AVE W | VEHICLE IMPOUND |
04/25/2024 17:10:11 | 2024-00013790 | Theft – Misdemeanor | 17216 HWY 99 | THEFT/ SHOPLIFTING |
04/25/2024 17:13:45 | 2024-00013693 | Theft – Misdemeanor | 18305 ALDERWOOD MALL PKWY | SHOPLIFT |
04/25/2024 17:17:56 | 2024-00013634 | Suspicious Circumstance | 19720 48TH AVE W | Information only/ Disturbance |
04/26/2024 00:36:08 | 2024-90002003 | Graffiti | 5332 168TH ST SW | |
04/26/2024 05:36:44 | 2024-00013864 | Civil | 4913 200TH ST SW | ORDER FOR SERVICE |
04/26/2024 05:37:31 | 2024-00013859 | Animal Complaint | 20828 63RD AVE W | DOGS RUNNING LOOSE |
04/26/2024 05:39:30 | 2024-00013852 | Vehicle Prowl – Misdemeanor | 19500 HWY 99 | VEHICLE PROWL |
04/26/2024 05:41:45 | 2024-00013809 | Civil | 19409 56TH AVE W | |
04/26/2024 05:42:41 | 2024-00012789 | Collision | 20000 HWY 99 | HIT AND RUN |
04/26/2024 05:54:05 | 2024-00013650 | Mal Mis – Misdemeanor | 6606 200TH ST SW | Spray paint to fence |
04/26/2024 06:17:36 | 2024-00013858 | Assault – Misdemeanor | 5917 181ST PL SW | DV assault |
04/26/2024 06:20:09 | 2024-00013326 | Theft – Felony | 3000 184TH ST SW | THEFT IN THE SECOND DEGREE |
04/26/2024 06:30:20 | 2024-00013846 | Theft – Misdemeanor | 3000 184TH ST SW | theft/shoplift |
04/26/2024 06:38:57 | 2024-00013711 | Theft – Misdemeanor | 19225 ALDERWOOD MALL PKWY | THEFT 3 |
04/26/2024 06:40:51 | 2024-00013641 | Trespass | 6500 168TH ST SW | trespass |
04/26/2024 06:45:21 | 2024-00013332 | Theft – Felony | 3000 184TH ST SW | THEFT IN THE SECOND DEGREE |
04/26/2024 12:28:50 | 2024-00013913 | Civil | 19321 44TH AVE W | ENTERED PROPERTY FOR PERSON IN TREATMENT |
04/26/2024 12:29:07 | 2024-00013891 | AOA – Vehicle Recovery | 18305 ALDERWOOD MALL PKWY | Vehicle Recovery |
04/26/2024 12:30:58 | 2024-90002008 | Lost Property | 189614 44TH AVE W | |
04/26/2024 12:33:03 | 2024-90002009 | Fraud – Forgery – UIBC | 17802 64TH AVE W | |
04/26/2024 15:57:12 | 2024-90002010 | Theft – Misdemeanor | 19500 HWY 99 | |
04/26/2024 16:03:25 | 2024-00007779 | Suspicious Circumstance | 6208 202ND ST SW | suspicious |
04/26/2024 19:54:25 | 2024-00013971 | CPS | 5901 186TH PL SW | |
04/26/2024 19:56:48 | 2024-00013972 | CPS | 7213 196TH ST SW | |
04/27/2024 04:53:27 | 2024-90002011 | Lost Property | 18700 ALDERWOOD MALL PKWY |
SOURCE: Lynnwood Police Department
Author: Lynnwood Times Staff