KIRKLAND, Wash., April 11, 2023—Congresswoman Suzan DelBene (WA-01) nominated 15 community projects in Washington’s First Congressional District for dedicated Fiscal Year 2024 (FY24) funding on Monday, April 10. The projects, totaling over $49 million, include community centers, public safety improvements, and environmental sustainability projects. They will help expand safe, reliable transportation options, improve local infrastructure, and promote access to locally grown food.
“The 15 projects I’m nominating today will help improve the quality of life in Washington communities by addressing key issues such as public safety, environmental sustainability, and economic development,” said DelBene. “After a rigorous vetting process, I am nominating these projects for dedicated FY24 funding to provide much-needed resources and opportunities for growth and development in our communities.”
Of the 30 submissions, the 15 community projects selected span the First Congressional District and include:
- $18.8 million for projects in King County
- $30 million for projects in Snohomish County
The projects submitted are listed below in alphabetical order by subcommittee:
Project Sponsor | Project Name | Amount | Description |
City of Bellevue | Bellevue Police Department Body-worn Camera Program | $1,095,568 | This project will help increase accountability and transparency in interactions between officers and members of the Bellevue community. |
City of Redmond | AC Water Main Replacement | $8,303,099 | This project will replace an asbestos cement water main pipe that has reached the end of its useful life. |
Snohomish County | Chinook Marsh | $5,000,000 | This project will restore approximately 430 acres of tidal habitat benefiting Endangered Species Act-listed Chinook Salmon and relocate a drinking water transmission line. |
City of Bothell | Woodcrest Utility Replacement Project | $4,000,000 | This project will modernize failing water utilities in the Woodcrest neighborhood. |
Sound Transit | Ash Way Station | $3,000,000 | This project will provide funds for the design of the Ash Way Station, which is part of the Everett Link Extension. |
City of Lake Stevens | Cedarwood Community Recreation Center | $2,100,000 | This project will help families access healthy before and after school care, flexible meeting and/or classroom space, and remove blight from the surrounding area in Lake Stevens. |
Cities of Bellevue and Redmond | Electric Fire Engines & Charging | $1,885,535 | This project supports the Cities of Bellevue and Redmond in acquiring two electric fire engines and associated charging infrastructure, |
City of Marysville | Grove Street Overcrossing | $3,000,000 | This project will construct an overcrossing that would span the existing at-grade crossing, providing congestion relief and improving safety. |
City of Woodinville | Little Bear Creek Culvert Replacement Project | $2,250,000 | The project will replace two culverts and restore fish habitat within Little Bear Creek. |
City of Mountlake Terrace | Main Street Revitalization Phase Two Project | $2,190,000 | This project will redevelop the infrastructure necessary to facilitate dense housing within the walkshed of the Sound Transit light rail station scheduled to open in 2024. |
Northwest Innovation Resource Center | NWIRC Innovation Center Network | $2,000,000 | This project will establish an innovation center in Arlington to help entrepreneurs and small businesses explore new technologies and remain competitive. |
Snohomish County | Snohomish County Food & Farming Center | $5,000,000 | This funding will complete the processing, aggregation, and distribution center portion of the Snohomish County Food and Farming Center. |
Stillaguamish Tribe | SR-530 Roundabout | $5,500,000 | This project will construct a roundabout at the SR-530 & Smokey Point Blvd in Arlington, WA. |
City of Arlington | SR-531 Trail | $2,400,000 | This project will build a multi-use trail to provide a safe pathway for pedestrians and bicycles. |
City of Kenmore | Swamp Creek Tributary Culvert Replacement Project | $1,300,000 | This project replaces a culvert which is currently blocking the passage of migrating salmon and other fisheries. |
Descriptions of the 15 projects submitted by DelBene can be found here.
Similar to the last two federal fiscal year funding negotiations, the House and Senate must reach an agreement on the FY24 package, which will determine which projects are ultimately approved and how much they are funded for. DelBene secured $19.4 million for all 15 community projects that she nominated in the FY23 government funding law.
Project submissions came directly from non-profit, city, county, and Tribal, entities. More information about the House FY24 government funding process can be found here.
Author: Lynnwood Times Staff
One Response