LYNNWOOD, Wash., December 3, 2023—The Lynnwood City Council will hold a Special Business Meeting on Monday, December 4, 2023, for the purpose of considering an ordinance regarding Off-Campus Emergency Department Zoning, an ordinance regarding updates to the Development and Business Services Fee Schedule, an ordinance regarding the 2024 Salary Schedule, and the approval of the Teamsters contract.
The meeting will be held at 6:00 pm in Council Chambers and remotely on Zoom at https://lynnwoodwa.zoom.us/j/81292681086. The regularly scheduled Work Session will begin immediately following adjournment of the Special Business Meeting. For the latest supplemental material, visit https://www.lynnwoodwa.gov/Government/City-Council/City-Council-Meetings.
2024 Proposed Salary Schedule
If the council delays or modifies, but still passes the 2024 salary schedule, this would result in retroactive adjustments for non-union employees. If the council chooses not to adopt a new pay schedule, non-represented employees would stay at their 2023 pay rate.
The Lynnwood City Council will vote on proposed amendments to the 2024 salary schedule with the following increases:
- Contractual AFSCME COLA of 4.1%
- Contractual Police Officer & Sergeants COLA of 5%
- Contractual Police Support Services COLA of 5%
- Contractual Police Commanders COLA of 5%
- Contractual Teamsters COLA of 8%
- Proposed 4.1% COLA for GSO positions.
As the city already negotiated a three-year contract with AFSCME/AFL-CIO Local 3035, represented employees are set to receive a 4.1% increase from their 2023 pay rate on Jan. 1, 2024. In 2023, these AFSCME employees received an 8% pay increase.
The cost-of-living adjustment (COLA) increase for Police is 5% whereas Teamsters is 8%. The pay schedule for union employees was already agreed to when bargaining agreements were approved.
This, however, is not the case for non-union city employees. The proposed salary schedule currently has a 2024 cost of living increase of 4.1% for all non-represented employees. In 2022, the mayor’s office proposed an 8.5% increase for all non-represented employees which was rejected by the council.
The council did not pass on December 12, 2022, a salary schedule cost-of-living adjustment (COLA) increase of 8.5% suggested by staff, with discussion being contentious at times. The motion to approve an amendment with a COLA increase to 4% for 626 and 627 pay grades (upper-level and deputy public works director positions) and an 8% increase for all other pay grades was passed 5-2 with Councilman Joshua Binda and Councilwoman Shannon Sessions dissenting.
According to the 2023 salary schedule ordinance, 627 are upper-level positions that include: the finance director; development and building services director; city administrator; human resources director; parks, recreation and cultural arts director; and public works director. The only 626 listed in the ordinance is the deputy public works director.
According to the Bureau of Labor Statistics, Compensation costs for private industry workers increased 4.3 percent in the Seattle-Tacoma, WA Combined Statistical Area (CSA) for the year ended September 2023. Regional Commissioner Chris Rosenlund noted that one year ago, Seattle experienced an annual gain of 3.0 percent in compensation costs. (See chart 1 and table 1.) Locally, wages and salaries, the largest component of compensation costs, advanced at a 4.9-percent pace for the 12-month period ended September 2023. (See chart 2.) Nationwide, compensation costs increased 4.3 percent and wages and salaries rose 4.5 percent over the same period.
Below are the proposed 2024 salary schedule increases for the different employee groups:
AFSCME union employees proposed COLA of 4.1%
Grade | Min Raise | Max Raise | Min Salary | Max Salary |
---|---|---|---|---|
213 | $2,113.57 | $2,673.91 | $53,664.00 | $67,891.20 |
214 | $2,271.68 | $2,874.62 | $57,678.40 | $72,987.20 |
215 | $2,453.54 | $3,104.00 | $62,296.00 | $78,811.20 |
216 | $2,649.33 | $3,351.40 | $67,267.20 | $85,092.80 |
217 | $2,863.15 | $3,621.74 | $72,696.00 | $91,956.80 |
218 | $3,090.89 | $3,910.10 | $78,478.40 | $99,278.40 |
219 | $3,339.93 | $4,223.86 | $84,801.60 | $107,244.80 |
220 | $3,603.71 | $4,561.37 | $91,499.20 | $115,814.40 |
221 | $3,892.90 | $4,927.56 | $98,841.60 | $125,112.00 |
222 | $4,204.20 | $5,320.78 | $106,745.60 | $135,096.00 |
Police union employees proposed COLA of 5%
Position | Min Raise | Max Raise | Min Salary | Max Salary |
---|---|---|---|---|
Animal Control | $3,635.05 | $4,099.58 | $76,336.00 | $86,091.20 |
Commander | $7,349.33 | $7,949.56 | $154,336.00 | $166,940.80 |
Court Marshal | $3,635.05 | $4,099.58 | $76,336.00 | $86,091.20 |
Crime Analyst | $4,838.48 | $5,465.45 | $101,608.00 | $114,774.40 |
Crime Prevention Specialist | $3,635.05 | $4,099.58 | $76,336.00 | $86,091.20 |
Custody Officer | $3,635.05 | $4,099.58 | $76,336.00 | $86,091.20 |
Custody Sergeant | $4,637.41 | $4,919.70 | $97,385.60 | $103,313.60 |
Evidence Technician | $3,635.05 | $4,099.58 | $76,336.00 | $86,091.20 |
Master Custody Officer | $4,255.09 | $4,508.65 | $89,356.80 | $94,681.60 |
Police Clerk | $3,142.78 | $3,659.81 | $65,998.40 | $76,856.00 |
Police Officers | $4,448.23 | $5,389.18 | $93,412.80 | $113,172.80 |
Police Records Program Technician | $3,635.05 | $4,099.58 | $76,336.00 | $86,091.20 |
Police Sergeant | $5,995.35 | $6,359.85 | $125,902.40 | $133,556.80 |
Teamster union employees proposed COLA of 8%
Position | Min Raise | Max Raise | Min Salary | Max Salary |
---|---|---|---|---|
Electrician – WWTP and Utilities | $6,534.28 | $7,908.62 | $88,212.80 | $106,766.40 |
Foreman | $6,358.64 | $7,618.96 | $85,841.60 | $102,856.00 |
Lead Treatment Plant Operator | $6,694.52 | $8,099.67 | $90,376.00 | $109,345.60 |
Lead Worker | $5,913.36 | $6,994.96 | $79,830.40 | $94,432.00 |
Maintenance Technician | $5,951.88 | $7,170.61 | $80,350.40 | $96,803.20 |
Maintenance Worker I | $4,275.56 | $5,233.90 | $57,720.00 | $70,657.60 |
Maintenance Worker II | $5,301.69 | $6,415.64 | $71,572.80 | $86,611.20 |
Operator in Training | $4,426.55 | $5,332.50 | $59,758.40 | $71,988.80 |
Pump Station Operator | $5,824.00 | $7,062.76 | $78,624.00 | $95,347.20 |
SCADA Technician | $6,189.16 | $7,390.93 | $83,553.60 | $99,777.60 |
Teamsters General Laborer | $2,619.26 | $3,343.41 | $35,360.00 | $45,136.00 |
Teamsters Intern | $2,619.26 | $3,343.41 | $35,360.00 | $45,136.00 |
Teamsters Vegetation Supervisor | $3,059.91 | $3,905.78 | $41,308.80 | $52,728.00 |
Treatment Plant Operator I | $5,763.91 | $6,649.84 | $77,812.80 | $89,772.80 |
Treatment Plant Operator II | $5,873.30 | $7,113.60 | $79,289.60 | $96,033.60 |
Treatment Plant Operator III | $6,189.16 | $7,390.93 | $83,553.60 | $99,777.60 |
Treatment Plant Operator IV | $6,377.13 | $7,714.49 | $86,091.20 | $104,145.60 |
Non-union city employees (GSO) proposed COLA of 4.1%
Grade | Pay Raise | Min Raise | Max Raise |
---|---|---|---|
608 | 4.10% | $1,132.15 | $1,521.28 |
609 | 4.10% | $1,233.73 | $1,658.09 |
611 | 4.10% | $1,531.11 | $1,970.21 |
613 | 4.10% | $1,819.47 | $2,341.31 |
614 | 4.10% | $1,980.86 | $2,551.85 |
615 | 4.10% | $2,182.38 | $2,808.26 |
616 | 4.10% | $2,376.53 | $3,059.76 |
617 | 4.10% | $2,614.11 | $3,366.14 |
618 | 4.10% | $2,873.80 | $3,702.02 |
619 | 4.10% | $3,165.44 | $4,074.76 |
620 | 4.10% | $3,480.01 | $4,481.09 |
621 | 4.10% | $3,827.36 | $4,928.38 |
622 | 4.10% | $4,213.21 | $5,422.37 |
623 | 4.10% | $4,631.83 | $5,963.05 |
624 | 4.10% | $5,095.50 | $6,559.43 |
625 | 4.10% | $5,604.23 | $7,215.62 |
626 | 4.10% | $5,990.90 | $7,712.88 |
627 | 4.10% | $6,649.55 | $8,559.95 |
DCN | 4.10% | $6,928.90 | – |
PS3 | 4.10% | $7,002.63 | $9,015.43 |
SPEC 88 | 4.10% | $3,679.08 | – |
Grade | Position | WORK GROUP | Min Salary | Max Salary |
---|---|---|---|---|
608 | Lifeguard | Parks, Recreation and Cultural Arts | $28,745.60 | $38,625.60 |
609 | Exercise Room Technician | Parks, Recreation and Cultural Arts | $31,324.80 | $42,099.20 |
609 | Lifeguard/WSI I | Parks, Recreation and Cultural Arts | $31,324.80 | $42,099.20 |
611 | Lead Field Attendant | Parks, Recreation and Cultural Arts | $38,875.20 | $50,024.00 |
611 | Lifeguard/WSI II | Parks, Recreation and Cultural Arts | $38,875.20 | $50,024.00 |
613 | Recreation Clerk | Parks, Recreation and Cultural Arts | $46,196.80 | $59,446.40 |
614 | Custodian | Public Works | $50,294.40 | $64,792.00 |
614 | Recreation Specialist | Parks, Recreation and Cultural Arts | $50,294.40 | $64,792.00 |
615 | Senior Guard | Parks, Recreation and Cultural Arts | $55,411.20 | $71,302.40 |
616 | Customer Service Specialist | Parks, Recreation and Cultural Arts | $60,340.80 | $77,688.00 |
616 | Facilities Worker I | Public Works | $60,340.80 | $77,688.00 |
616 | Lead Custodian | Public Works | $60,340.80 | $77,688.00 |
617 | Administrative Assistant | Human Resources | $66,372.80 | $85,467.20 |
617 | Administrative Assistant | Police | $66,372.80 | $85,467.20 |
617 | Administrative Assistant | Public Works | $66,372.80 | $85,467.20 |
617 | Customer Service Specialist (Lead) | Parks, Recreation and Cultural Arts | $66,372.80 | $85,467.20 |
617 | Facilities Worker II | Public Works | $66,372.80 | $85,467.20 |
618 | Victim Services Coordinator | Police | $72,966.40 | $93,995.20 |
619 | Assistant Recreation Supervisor (R) | Parks, Recreation and Cultural Arts | $80,371.20 | $103,459.20 |
619 | Equity and Social Justice Advisor | Executive | $80,371.20 | $103,459.20 |
619 | Executive Assistant to the City Council | Legislative | $80,371.20 | $103,459.20 |
619 | Executive Assistant to the Mayor | Executive | $80,371.20 | $103,459.20 |
619 | Lead Facilities Worker | Public Works | $80,371.20 | $103,459.20 |
619 | Probation Supervisor | Court | $80,371.20 | $103,459.20 |
619 | Recreation Coordinator | Parks, Recreation and Cultural Arts | $80,371.20 | $103,459.20 |
620 | Community Support Specialist/Social Worker | Police | $88,358.40 | $113,776.00 |
620 | Human Resources Analyst | Human Resources | $88,358.40 | $113,776.00 |
620 | Operations Supervisor | Court | $88,358.40 | $113,776.00 |
620 | Police Management Analyst, Senior | Police | $88,358.40 | $113,776.00 |
620 | Recreation Supervisor (R) | Parks, Recreation and Cultural Arts | $88,358.40 | $113,776.00 |
620 | Safety Officer | Human Resources | $88,358.40 | $113,776.00 |
621 | Administrative Supervisor | Public Works | $97,177.60 | $125,132.80 |
621 | Assistant Court Administrator | Court | $97,177.60 | $125,132.80 |
621 | Assistant Treatment Plant Supervisor | Public Works | $97,177.60 | $125,132.80 |
621 | Automotive Shop Supervisor (R) | Public Works | $97,177.60 | $125,132.80 |
621 | Budget Coordinator | Finance | $97,177.60 | $125,132.80 |
621 | Building Operations and Maintenance Supervisor (R) | Public Works | $97,177.60 | $125,132.80 |
621 | Business Development Program Manager | Development & Building Services | $97,177.60 | $125,132.80 |
621 | Human Resources Analyst, Senior | Human Resources | $97,177.60 | $125,132.80 |
621 | Jail Nurse | Police | $97,177.60 | $125,132.80 |
621 | Permit Supervisor | Development & Building Services | $97,177.60 | $125,132.80 |
621 | Recreation Manager (R) | Parks, Recreation and Cultural Arts | $97,177.60 | $125,132.80 |
621 | Streets Maintenance Supervisor (R) | Public Works | $97,177.60 | $125,132.80 |
621 | Tourism/Project Manager | Development & Building Services | $97,177.60 | $125,132.80 |
621 | Utilities Maintenance Supervisor (R) | Public Works | $97,177.60 | $125,132.80 |
622 | City Center Program Manager | Development & Building Services | $106,974.40 | $137,675.20 |
622 | City Clerk | Executive | $106,974.40 | $137,675.20 |
622 | Development Services Supervisor | Public Works | $106,974.40 | $137,675.20 |
622 | Engineering Services Supervisor | Public Works | $106,974.40 | $137,675.20 |
622 | Finance Supervisor | Finance | $106,974.40 | $137,675.20 |
622 | Intergovernmental Relations Liaison | Executive | $106,974.40 | $137,675.20 |
622 | Police Support Services Manager | Police | $106,974.40 | $137,675.20 |
622 | Public Affairs and Communication Manager-Police | Police | $106,974.40 | $137,675.20 |
622 | Treatment Plant Supervisor (R) | Public Works | $106,974.40 | $137,675.20 |
623 | Building Services Manager | Development & Building Services | $117,603.20 | $151,403.20 |
623 | Development Engineering Services Manager | Development & Building Services | $117,603.20 | $151,403.20 |
623 | Traffic Engineer (R) | Public Works | $117,603.20 | $151,403.20 |
624 | Application Support Manager | Information Technology | $129,376.00 | $166,545.60 |
624 | Communication and Community Engagement | Executive | $129,376.00 | $166,545.60 |
624 | Community Planning Manager | Development & Building Services | $129,376.00 | $166,545.60 |
624 | DBS Manager | Development & Building Services | $129,376.00 | $166,545.60 |
624 | Economic Development Manager | Development & Building Services | $129,376.00 | $166,545.60 |
624 | Human Resources Manager | Human Resources | $129,376.00 | $166,545.60 |
624 | IT Systems Manager | Information Technology | $129,376.00 | $166,545.60 |
624 | Manager – Accounting | Finance | $129,376.00 | $166,545.60 |
624 | Manager – Finance | Finance | $129,376.00 | $166,545.60 |
624 | Parks Maintenance Superintendent | Parks, Recreation and Cultural Arts | $129,376.00 | $166,545.60 |
624 | Public Works Manager | Public Works | $129,376.00 | $166,545.60 |
624 | Recreation Superintendent | Parks, Recreation and Cultural Arts | $129,376.00 | $166,545.60 |
625 | Assistant Finance Director | Finance | $142,292.80 | $183,206.40 |
625 | DBS Deputy Director | Development & Building Services | $142,292.80 | $183,206.40 |
625 | Parks, Recreation and Cultural Arts Deputy Director | Parks, Recreation and Cultural Arts | $142,292.80 | $183,206.40 |
626 | Deputy Public Works Director | Public Works | $152,110.40 | $195,832.00 |
627 | Assistant City Administrator | Executive | $168,833.60 | $217,339.20 |
627 | Court Administrator | Court | $168,833.60 | $217,339.20 |
627 | DBS Director | Development & Building Services | $168,833.60 | $217,339.20 |
627 | Finance Director | Finance | $168,833.60 | $217,339.20 |
627 | Human Resources Director | Human Resources | $168,833.60 | $217,339.20 |
627 | Information Technology Director | Information Technology | $168,833.60 | $217,339.20 |
627 | Parks, Recreation and Cultural Arts Director | Parks, Recreation and Cultural Arts | $168,833.60 | $217,339.20 |
627 | Public Works Director/City Engineer | Public Works | $168,833.60 | $217,339.20 |
DCN | Deputy Chief | Police | $175,926.40 | $190,320.00 |
PS3 | Police Chief | Police | $177,798.40 | $228,904.00 |
SPEC88 | Police Officer Trainee (Step A of Police Officers) | Police | $93,412.80 | – |
PSPEC6 | Reserve Police Officer (Step C of Police Officers) | Police | $105,497.60 | – |
Ordinance: Emergency Medical Department Ordinance
The Council will vote to adopt an ordinance to add emergency medical departments as an off-campus use to the zoning code.
A public hearing was held during the Lynnwood City Council business meeting on November 13 that pertained to the update to allow for smaller emergency medical facilities that can accept ambulances, something the council received a presentation on during their business meeting on October 23.
These facilities, according to MultiCare Vice President of Emergency Services Michael Mboob, are in between a full-fledged hospital and a clinic. They can take on patients a clinic would be unable to handle and route more serious cases to a fully equipped hospital.
During that meeting Mboob also emphasized the speed of these facilities.
“We do a 15-minute door-to-doc. That means when you come to our facility, you see a doctor within 15 minutes and we try to get you out in 120 minutes,” Mboob said. “So, really, an hour and half, you’re out back home sitting on your couch watching TV and relaxing versus when you go to a main campus, you’re sometimes there for 6-7 hours.”
Supporting documentation: Cover Page – default (d2kbkoa27fdvtw.cloudfront.net)
Development and Business Services Fee Schedule Amendments
The Council will vote to adopt an ordinance on the Development & Business Fee Schedule for 2024. Below are the proposed increases:
- Plan Review Fees – 23 to 45%
- Permits – 12 to 14 %
- Water and Sewer Permits – 12%
- Zoning Fee – 12%
Supporting documentation: Cover Page – default (d2kbkoa27fdvtw.cloudfront.net)
Teamsters Labor Agreement 2024 – 2026
The Council will vote to authorize the Mayor to sign the Teamsters Labor Agreement for 2024 – 2026.
Supporting documentation: Cover Page – default (d2kbkoa27fdvtw.cloudfront.net)